



2 Years Warranty Parts & Labour
SKU: QE65Q70DATXZT
46 in stock
Display
Display diagonal | 165.1 cm (65") |
---|---|
HD Type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | QLED |
Screen shape | Flat |
LED backlight | ![]() |
LED backlighting type | Dual LED |
Supported video modes | 2160p |
Supported graphics resolutions | 3840 x 2160 |
Native refresh rate | 100 Hz |
Display diagonal (metric) | 163 cm |
TV tuner
Tuner type | Analog & digital |
---|---|
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Number of tuners | 2 tuner(s) |
Smart TV
Smart TV | ![]() |
---|---|
Internet TV | ![]() |
Operating system | Tizen |
Apple AirPlay 2 support | ![]() |
Sound mirroring | ![]() |
Hybrid Broadcast Broadband TV (HbbTV) | ![]() |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Smart modes | Filmmaker |
TV initiate mirroring | ![]() |
Video apps | Samsung TV Plus |
Audio
RMS rated power | 20 W |
---|---|
Audio output channels | 2.0 channels |
Adaptive sound | ![]() |
Object Tracking Sound+ (OTS+) | ![]() |
Active voice amplifier (AVA) | ![]() |
Enhanced Audio Return Channel (eARC) | ![]() |
Network
Wi-Fi | ![]() |
---|---|
Bluetooth | ![]() |
Ethernet LAN | ![]() |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.2 |
Web browser | ![]() |
Design
Colour | Black |
---|---|
VESA mounting | ![]() |
Panel mounting interface | 400 x 300 mm |
Bezel type | 3 Bezel-less |
Stand colour | Black |
Performance
High Dynamic Range (HDR) supported | ![]() |
---|---|
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
Teletext standards | EPG |
Subtitles function | ![]() |
Ambient mode | Ambient Mode+ |
Eco sensor | ![]() |
AI Upscale | ![]() |
TV key support | ![]() |
Backlight dimming technology | Supreme UHD Dimming |
Picture processing technology | Quantum Processor 4K, Samsung Contrast Enhancer |
Multi-screen | ![]() |
AMD FreeSync | ![]() |
AMD FreeSync type | FreeSync Premium |
Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
4K Ultra HD upscaling | ![]() |
SmartThings app support | ![]() |
Video upscaling | ![]() |
TV sound to mobile device | ![]() |
Ports & interfaces
HDMI | 4 |
---|---|
USB 2.0 ports quantity | 2 |
Common interface (CI) | ![]() |
Common interface Plus (CI+) | ![]() |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio optical out | 1 |
RF ports quantity | 1 |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Management features
Control type | Remote |
---|---|
Voice guide | ![]() |
Electronic Programme Guide (EPG) | ![]() |
Number of OSD languages | 27 |
ECO mode | ![]() |
Auto power off | ![]() |
Works with Amazon Alexa | ![]() |
Works with the Google Assistant | ![]() |
Power
Power consumption (typical) | 85 W |
---|---|
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 85 kWh |
Energy consumption (HDR) per 1000 hours | 220 kWh |
Power Consumption (Max) | 245 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Energy saving mode | ![]() |
Energy efficiency scale | A to G |
Brand-specific features
Samsung technologies (AV/TV) | 4K AI Upscaling, Active Voice Amplifier, Adaptive Sound Pro, AirPlay 2, Amazon Alexa Built-in, Ambient Mode+, Built-in SmartThings Hub, Contrast Enhancer, Dual LED, HDR10+, Motion Xcelerator, Object Tracking Sound Lite, Q-Symphony, Quantum HDR, Quantum Processor 4K, Samsung Health, Samsung TV Plus, Slim Fit Wall-Mount, Smart Calibration, Smart TV powered by Tizen, Supreme UHD Dimming, Wide Viewing Angle, Works With Amazon Alexa |
---|
Weight & dimensions
Width (with stand) | 1451.7 mm |
---|---|
Depth (with stand) | 300.9 mm |
Height (with stand) | 897.5 mm |
Weight (with stand) | 22.3 kg |
Width (without stand) | 1451.7 mm |
Depth (without stand) | 25.7 mm |
Height (without stand) | 831.8 mm |
Weight (without stand) | 21.4 kg |
Stand width | 34.3 cm |
Stand depth | 30.1 cm |
Packaging data
Package width | 1612 mm |
---|---|
Package depth | 164 mm |
Package height | 950 mm |
Package weight | 29.3 kg |
Package type | Box |
Packaging content
Desktop stand | ![]() |
---|---|
Remote control included | ![]() |
Remote control type | TM2360E*UK, TM1240A |
Brand | Samsung |
---|---|
Screen Size | 65" to 74" |
TV Technology | QLED |