








3 Years Warranty Parts & Labour
SKU: LS49CG950SUXEN
Out of stock
Notify me when item is back in stock.
Display | – |
Screen Size (Class) | 49 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 1,196.7×339.2 |
Screen curvature | 1800R |
Aspect ratio | 32:9 |
Panel type | OLED |
Brightness (typical) | 250 cd/m² |
Brightness (min) | 200 cd/m² |
Static Contrast Ratio | 1,000,000:1 |
Contrast Ratio (Dynamic) | N/A |
HDR(High Dynamic Range) | VESA Display HDR True Black 400 |
HDR10+ | HDR10+ Gaming |
Mini LED Local Dimming | N/A |
Resolution | 5,120 x 1,440 |
Response time | 0.03ms(GTG) |
Viewing angle (horiz./vert.) | 178°(H)/178°(V) |
Supported colors | Max 1B |
Color gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | 99% (CIE1976) |
sRGB coverage | N/A |
Adobe RGB coverage | N/A |
Refresh rate | Max 240Hz |
General characteristics | – |
Eco Saving Plus | N/A |
0.00W Off-mode | N/A |
Eye Saver Mode | Yes |
Flicker-free | Yes |
Picture-In-Picture | N/A |
Picture By Picture | N/A |
Quantum Dot Color | Yes |
Game Mode | Yes |
Image size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium Pro |
G-Sync | N/A |
VESA Adaptive Sync | Yes |
Off Timer Plus | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Virtual AIM Point | Yes |
CoreSync | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Refresh Rate Optimizer | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | N/A |
KVM Switch | N/A |
Smart Service | – |
Smart Type | Smart |
Operating system | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far Field Voice Interaction | Yes |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Alexa Built-in | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Video Communication | N/A |
Web Service | Microsoft 365 |
SmartThings Hub | Yes |
Multi-Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
Wireless DeX | Yes |
My Contents | Yes |
ScveenVitals | N/A |
Multi-View | upto 2 videos |
Smart Calibration | Basic |
NFT | NiftyGateway |
Knox Vault | N/A |
Tap View | Yes |
Remote Access | Yes |
Interface | – |
Wireless Display | Yes |
D-Sub | N/A |
HDCP Version (D-Sub) | N/A |
DVI | N/A |
HDCP Version (DVI) | N/A |
Dual Link DVI | N/A |
DisplayPort | 1 EA |
DisplayPort Version | 1.4 |
HDCP Version (DP) | N/A |
DisplayPort-Out | N/A |
DisplayPortOutVersion | N/A |
Mini DisplayPort | N/A |
HDCP Version (Mini-DP) | N/A |
HDMI | 1 EA |
HDMI Version | 2.1 |
HDCP Version (HDMI) | N/A |
Micro HDMI | 1 |
Micro HDMI Version | 2.1 |
HDCP Version (Micro HDMI) | N/A |
Audio input | N/A |
Headphones | N/A |
USB Hubs | 3 |
USB Hub Version | 3.0 |
USB-C | N/A |
USB-C Charging Power | N/A |
HDCP Version (USB-C) | N/A |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Thunderbolt Version | N/A |
HDCP Version (Thunderbolt) | N/A |
Ethernet (LAN) | N/A |
Built-in wireless LAN | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | – |
Speaker | Yes |
Speaker Output | 5W x 2ch |
Adaptive Sound | Adaptive Sound Pro |
Operating conditions | – |
Temperature | 10~40 ℃ |
Humidity | 10~80(non-condensing) |
Calibration | – |
Factory setting | Yes |
Integrated calibration engine | N/A |
LUT(Look-up Table) Bit depth | N/A |
Gray balance | N/A |
Uniformity correction | N/A |
Color mode | Standard/Dynamic/Movie/Graphic/Entertain/Eco |
CMS (Color Management Software) | N/A |
Factory calibration report | Yes |
Design | – |
Frame Color | SILVER |
Rear Color | SILVER |
Stand Color | Silver |
Base type | HAS |
Height Adjustable Base (HAS) | 120.0 |
Tiltable | -2° ~15.0° |
Rotation | N/A |
Orientation | N/A |
Wall mounting | 100 x 100 |
Echo | – |
Energy efficiency class | G |
Recycled Plastic | N/A |
Diet | – |
Power supply | AC100~240V ~50/60Hz |
Consumption (Max) | 220W |
Power Consumption (Typ) | 75.0W |
Power consumption (DPMS) | 0.50W |
Power consumption (off) | N/A |
Energy consumption (annual) | 110 kWh/year |
Typology | External adapter |
Dimensions | – |
Dimensions of unit with base (WxHxD) | 1194.7 x 529.3 x 236.9 mm |
Unit dimensions without base (WxHxD) | 1194.7 x 365.0 x 180.8 mm |
Overall dimensions with packaging (WxHxD) | 1352 x 240 x 474 mm |
Weight | – |
Weight with base | 12.9 kg |
Weight without base | 9.2 kg |
Total weight with packaging | 18.5 kg |
Accessories | – |
Power cord length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI cable | N/A |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | Yes |
Mini DisplayPort Cable | N/A |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Thunderbolt 4 Cable | N/A |
Install CD | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | N/A |
Remote Controller | Yes |
Room | N/A |
Pogo Gender | N/A |
Brand | Samsung |
---|
WhatsApp Chat is free, download and try it now here!