Hisense RS818N4TIE 632L American Style Fridge Freezer
2 Years Warranty Parts & Labour
- Total Capacity 632l (Fridge 417l / Freezer 215l)
- Ice & Water Dispenser
- Smart Connectivity
- Recessed Handle
- Touch Electronic Control
- Multi-Use Beverage Tray
- Gallon Door Balcony
- Food Management
- Premium Flat Door Design
- Dual Temp Control Zone / Multi-Air Flow / Metal Tech Cooling
- Dimensions (W x H x D): 910 x 1790 x 730 mm
2 in stock
Enjoy plenty of space for stocking up on ingredients with this stainless steel American fridge freezer from Hisense. Because it has a large 632 litre capacity, it can hold up to 35 bags of groceries. And it also comes with No Frost technology, circulating cool air inside the appliance to keep ice from forming, which means it doesn’t need manual defrosting. There’s a non-plumbed water and ice dispenser too, giving you refreshing drinks of H20 on tap – perfect for warmer days. Plus, the digital motor is whisper-quiet and uses less energy, so it’s great for your wallet and the environment.
Hisense RS818N4TIE. Appliance placement: Freestanding, Product design: American door, Product colour: Stainless steel. Total net capacity: 632 L, Climate class: SN-T, Noise emission class: C. Fridge net capacity: 417 L. Freezer net capacity: 215 L, Freezer position: Side-placed, Freezing capacity: 11 kg/24h. Cord length: 2 m
| Design | |
| Appliance placement | Freestanding |
| Product design | American door |
| Product colour | Stainless steel |
| Lamp type | LED |
| Built-in display | Y |
| Display placement | On door |
| Shelves material | Tempered glass |
| Door balconies material | Plastic |
| Number of compressors | 1 |
| Recessed handle(s) | Y |
| Certification | CE, UKCA |
| Performance | |
| Total net capacity | 632 L |
| Climate class | SN-T |
| Noise emission class | C |
| Noise level | 38 dB |
| Water dispenser | Y |
| Ice dispenser | Y |
| Ice crushing | Y |
| Dispenser placement | Thru the door |
| Water supply type | Water tank |
| Water tank capacity | 4.5 L |
| Cooling system | Ventilated |
| Triple Cooling system | N |
| Inverter technology | Y |
| Wi-Fi | Y |
| Fridge | |
| Fridge net capacity | 417 L |
| No Frost (fridge) | Y |
| Automatic defrost (fridge) | Y |
| Multi-Airflow system (fridge) | Y |
| Fridge number of shelves/baskets | 3 |
| Number of vegetable drawers | 2 |
| Fridge door balconies | 4 |
| Bottle rack | Y |
| Fridge interior light | Y |
| Freezer | |
| Freezer net capacity | 215 L |
| Freezer position | Side-placed |
| Freezing capacity | 11 kg/24h |
| Storage time during power failure | 8 h |
| Star rating | 4* |
| No Frost (freezer) | Y |
| Freezer number of shelves/baskets | 4 |
| Freezer number of vegetable drawers | 2 |
| Fast freeze function | Y |
| Multi-Airflow system (freezer) | Y |
| Ice cube tray | Y |
| Freezer number of doors | 1 |
| Fresh zone | |
| Fresh zone compartment | N |
| Ergonomics | |
| Door open alarm | Y |
| Castor wheels | Y |
| Adjustable feet | Y |
| Cord length | 2 m |
| Power | |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Annual energy consumption | 346 kWh |
| Power plug type | Type G |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Weight & dimensions | |
| Width | 910 mm |
| Depth | 730 mm |
| Height | 1790 mm |
| Weight | 130 kg |
| Package width | 978 mm |
| Package depth | 787 mm |
| Package height | 1860 mm |
| Package weight | 140 kg |
| Other features | |
| Adjustable thermostat | Y |
Additional information
| Brand | Hisense |
|---|
Shop more Appliances




















