Samsung RB38C776CB1/EF. Total net capacity: 390 L. Door hinge: Right, Display type: LED. Climate class: SN-T, Noise level: 35 dB. Refrigerator net capacity: 276 L, No Frost (refrigerator), Multi-Airflow system (refrigerator), Interior light. Freezer net capacity: 114 L, Freezing capacity: 8 kg/24h, No Frost (freezer). Energy efficiency class: C, Annual energy consumption: 169 kWh. Product colour: Graphite, Stainless steel
Technical Specifications:
| Design | |
| Positioning the appliance | Free installation |
| Product color | Graphite, Stainless Steel |
| Door hinge | Right |
| Reversible doors | Yes |
| Type of control | Touch |
| Built-in display | Yes |
| Display positioning | On the door |
| Refrigerant medium | r600a |
| Adjustable shelves | Yes |
| Shelf finish type | Metal frame |
| Balcony door material | Plastic |
| Number of compressors | 1 |
| Inverter Technology | Yes |
| Performance | |
| Total net capacity | 390 L |
| Climate class | SN-T |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43°C |
| Noise emission class | B |
| Acoustic emission | 35 dB |
| Ice production | No |
| Adjustable thermostat | Yes |
| Refrigerator | |
| Net refrigerator capacity | 276 L |
| Cooling system | Ventilated |
| Interior light | Yes |
| Lamp type | LED |
| No Frost (refrigerator) | Yes |
| Multi-Airflow System (refrigerator) | Yes |
| Number of refrigerator shelves | 4 |
| Number of removable shelves | 4 |
| Number of vegetable drawers | 2 |
| Refrigerator balconies | 4 |
| Number of balconies | 1 |
| Bottle holder | Yes |
| humidifier function | Yes |
| Super Cool Function | Yes |
| Freezer | |
| Freezer location | Placed at the bottom |
| Net freezer capacity | 114 L |
| Freezing capacity | 8 kg/24h |
| Autonomy without electricity | 9 h |
| Score | 4* |
| No Frost (freezer) | Yes |
| Number of freezer shelves | 3 |
| Quick freeze function | Yes |
| Ice cube tray | Yes |
| Ergonomics | |
| Open door alarm | Yes |
| Wi-Fi | Yes |
| Energy management | |
| Energy efficiency class | C |
| Energy efficiency scale | From A to G |
| Annual energy consumption | 169 kWh |
| Dimensions and weight | |
| Length | 595 mm |
| Depth | 658 mm |
| Height | 2030 mm |
| Weight | 76 kg |
| Depth without handle | 59.5 cm |












