Hisense RB645N4BFE 495L Free Standing Combi Fridge-Freezer
In stock
( 2 item’s left)
2 Years Warranty Parts & Labour
- Reversible door
- Total capacity 495L (Fridge: 345L; Freezer 150L)
- Holds 26 bags of food shopping
- Super cool – Powerful cooling
- Fresh crisper
- Precise electronic control
- Durable inverter
- Safety glass shelves
- Holiday mode
- Dimensions (W x H x D): 700 x 2000 x 694 mm
2 in stock
Technical Specifications:
| Design | |
| Positioning of the device | Free installation |
| Colour of product | Black |
| Door zipper | Right |
| Type of control | Touch |
| Built-in display | Yes |
| Display positioning | On the door |
| Body material | Stainless steel |
| Material shelf | Tempered glass |
| Technology Inverter | Yes |
| Country of origin | China |
| Certification | CE, UKCA |
| Performance | |
| Total net capacity | 495 L |
| Climate class | SN-T |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43 °C |
| Noise Emission Class | C |
| Acoustic emissions | 39 dB |
| Ice production | No |
| Refrigerator | |
| Net refrigerator capacity | 345 L |
| Cooling system | Ventilated |
| Interior light | Yes |
| Type of lamp | LED |
| No Frost (fridge) | Yes |
| Automatic defrosting (refrigeration) | Yes |
| Multi-Airflow system (refrigerator) | Yes |
| Number of shelves refrigerator | 3 |
| Number of drawers for vegetables | 1 |
| Refrigerated balconies | 4 |
| Bring eggs | Yes |
| Antibacterial seal | Yes |
| Super Cool function | Yes |
| Freezer | |
| Position of the freezer | Placed below |
| Net freezer capacity | 150 L |
| Freezing capacity | 10 kg/24h |
| Autonomy without electricity | 12 h |
| Score | 4* |
| No Frost (freezer) | Yes |
| Automatic defrosting (freezer) | Yes |
| Number of freezer shelves | 3 |
| Fast freezing function | Yes |
| Multi-Airflow system (freezer) | Yes |
| Ice tray | Yes |
| Fresh area | |
| Compartment fresh area | Yes |
| Ergonomics | |
| Open door alarm | Yes |
| Energy management | |
| Energy efficiency class | AND |
| Annual energy consumption | 298 kWh |
| Input voltage AC | 220 - 240 ~ V |
| Input frequency AC | 50 Hz |
| Type of socket | Type G |
| Size and weight | |
| Width | 700 mm |
| Depth | 694 mm |
| Height | 2000 mm |
| Weight | 88 kg |
| Packing width | 750 mm |
| Depth packaging | 738 mm |
| Height packing | 2111 mm |
| Weight of packaging | 97 kg |
| Other features | |
| Adjustable thermostat | Yes |
Additional information
| Brand | Hisense |
|---|
Shop more Appliances













