| Size and weight | |
|---|---|
| Width | 540 mm |
| Depth | 545 mm |
| Height | 1772 mm |
| Weight | 57 kg |
| Energy management | |
| Energy efficiency class | AND |
| Annual energy consumption | 235 kWh |
| Energy efficiency scale | From A to G |
| Connection load | 210 W |
| Input voltage AC | 220 – 240 V |
| Input frequency AC | 50 Hz |
| Data on packaging | |
| Packing width | 585 mm |
| Depth packaging | 585 mm |
| Height packing | 1878 mm |
| Weight of packaging | 61 kg |
| Freezer | |
| Position of the freezer | Placed below |
| Net freezer capacity | 76 L |
| Freezing capacity | 6 kg/24h |
| Autonomy without electricity | 14 h |
| Score | 4* |
| No Frost (freezer) | Yes |
| Number of freezer shelves | 3 |
| Fast freezing function | Yes |
| Automatic defrosting (freezer) | Yes |
| Refrigerator | |
| Net refrigerator capacity | 176 L |
| No Frost (fridge) | Yes |
| Multi-Airflow system (refrigerator) | Yes |
| Number of shelves refrigerator | 4 |
| Number of drawers for vegetables | 2 |
| Super Cool function | Yes |
| Interior light | Yes |
| Type of lamp | LED |
| Automatic defrosting (refrigeration) | Yes |
| Number of removable shelves | 2 |
| Refrigerated balconies | 3 |
| Bring eggs | Yes |
| Bottle holder | Yes |
| Ergonomics | |
| Open door alarm | Yes |
| Cable length | 2 m |
| Wi-Fi | Yes |
| Design | |
| Positioning of the device | From built-in |
| Colour of product | White |
| Built-in display | Yes |
| Door zipper | Right |
| Invertible doors | Yes |
| Type of display | LED |
| Coolant medium | R600a |
| Body material | Steel |
| Material shelf | Glass |
| Fresh area | |
| Compartment fresh area | Yes |
| Performance | |
| Total net capacity | 252 L |
| Climate class | SN-T |
| Noise Emission Class | B |
| Acoustic emissions | 35 dB |
| Ice dispenser | ![]() |
| Minimum operating temperature | 10 °C |
| Maximum operating temperature | 43 °C |
| Adjustable thermostat | Yes |
Hisense RB3B250SEWE1 Class E 252L Built-In Combi Fridge-Freezer
In stock
( 20 item’s left)
2 Years Warranty Parts & Labour
- Capacity: 252L (176L Refrigerator + 76L Freezer)
- 176 L No Frost (fridge) Multi-Airflow system (fridge) LED Fridge interior light
- 76 L Bottom-placed No Frost (freezer) 4* 6 kg/24h
- Cool zone compartment
- Energy efficiency class: E
- Annual energy consumption: 235 kWh
- Dimensions (W x H x D): 540 x 1772 x 545 mm
20 in stock
Additional information
| Brand | Hisense |
|---|
Shop more Appliances









