





2 Years Warranty Parts & Labour
SKU: CBT7719EW
3 in stock
Design | |
Positioning the appliance | Built-in |
Product color | White |
Door hinge | Right |
Reversible doors | Yes |
Built-in display | Yes |
Shelf material | Glass |
Balcony door material | Plastic |
Performance |
|
Total net capacity | 364 L |
Climate class | N-ST |
Noise emission class | B |
Acoustic emission | 33 dB |
Ice production | No |
Adjustable thermostat | Yes |
Refrigerator |
|
Net refrigerator capacity | 281 L |
Interior light | Yes |
Lamp type | LED |
No Frost (refrigerator) | Yes |
Automatic defrosting (refrigerator) | Yes |
Number of refrigerator shelves | 4 |
Number of removable shelves | 3 |
Number of vegetable drawers | 1 |
Refrigerator balconies | 5 |
Super Cool Function | Yes |
Smart Cool Function | Yes |
Freezer |
|
Freezer location | Placed at the bottom |
Freezer net capacity | 83 L |
Freezing capacity | 4,5 kg/24h |
Autonomy without electricity | 10 h |
Score | 4* |
No Frost (freezer) | Yes |
Automatic defrosting (freezer) | Yes |
Number of freezer drawers | 3 |
Cool zone |
|
Cool zone compartment | No |
Ergonomics |
|
Wi-Fi | Yes |
Bluetooth | Yes |
Supported Control Applications | she |
Energy management |
|
Energy efficiency class | AND |
Energy efficiency scale | And A and G |
Annual energy consumption | 239 kWh |
AC input voltage | 220-240 V |
AC input frequency | 50 Hz |
Current | 1,2 A |
Dimensions and weight |
|
Length | 690 mm |
Depth | 545 mm |
Height | 1935 mm |
Weight | 78,7 kg |
Brand | Candy |
---|