







2 Years Warranty Parts and Labour
SKU: RS80F66KCTEF
Out of stock
Notify me when item is back in stock.
| Dimensions and weight | |
|---|---|
| Length | 912 mm |
| Depth | 726 mm |
| Height | 1784 mm |
| Weight | 130 kg |
| Energy management | |
| Energy efficiency class | AND |
| Annual energy consumption | 226 kWh |
| Energy efficiency scale | From A to G |
| Energy Efficiency Index (EEI) | 100 |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Packaging data | |
| Packaging width | 980mm |
| Packaging depth | 786 mm |
| Packaging height | 1907 mm |
| Packaging weight | 135 kg |
| Freezer | |
| Freezer net capacity | 225 L |
| Freezer location | Positioned laterally |
| Freezing capacity | 13kg/24h |
| Autonomy without electricity | 7 h |
| Score | 4* |
| Number of freezer shelves | 4 |
| Automatic defrosting (freezer) | Yes |
| No Frost+ function (freezer) | Yes |
| Freezer interior light | Yes |
| Number of freezer drawers | 2 |
| Freezer balconies | 2 |
| Quick freeze function | Yes |
| Refrigerator | |
| Net refrigerator capacity | 409 L |
| Number of refrigerator shelves | 4 |
| Number of vegetable drawers | 2 |
| Automatic defrosting (refrigerator) | Yes |
| No Frost+ function (refrigerator) | Yes |
| Refrigerator balconies | 5 |
| Bottle holder | Yes |
| Super Cool Function | Yes |
| Interior light | Yes |
| Lamp type | LED |
| Ergonomics | |
| Open door alarm | Yes |
| Cable length | 2 m |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Supported Control Applications | SmartThings |
| Special Features | |
| Samsung Technologies (Food Preservation) | No Frost+, Smart Conversion, Smart Sensor, SpaceMax™ Technology, Twin Cooling Plus™ |
| Design | |
| Positioning the appliance | Free installation |
| Design | American door |
| Product color | Stainless steel |
| Number of doors | 2 door/doors |
| Built-in display | Yes |
| Display type | LED |
| Display placement | Internal |
| Refrigerant medium | R600a |
| Door hinge | Left/Right |
| Recessed handles | Yes |
| Door hinge type | Fixed hinge |
| Cool area | |
| Cool zone compartment | Yes |
| Performance | |
| Total net capacity | 634 L |
| Climate class | N-ST |
| Noise emission class | C |
| Acoustic emission | 33dB |
| Water dispenser | Yes |
| Ice dispenser | Yes |
| Dispenser positioning | Behind the door |
| Type of water supply | Water tank |
| Ice dispenser | Yes |
| Ice crusher | Yes |
| Inverter Technology | Yes |
| Brand | Samsung |
|---|








WhatsApp Chat is free, download and try it now here!
Select at least 2 products
to compare