










5 Years Warranty Parts and Labour
SKU: RS70F65KETEF
9 in stock
| Dimensions and weight | |
|---|---|
| Length | 912 mm |
| Depth | 726 mm |
| Height | 1784 mm |
| Weight | 120 kg |
| Compartment width | 93.7 cm |
| Compartment depth | 75.1 cm |
| Compartment height | 180.9 cm |
| Hose length | 5 m |
| Energy management | |
| Energy efficiency class | AND |
| Annual energy consumption | 349 kWh |
| Energy efficiency scale | From A to G |
| Socket type | Type G |
| Current | 3 A |
| Packaging data | |
| Packaging width | 974 mm |
| Packaging depth | 786 mm |
| Packaging height | 1909 mm |
| Packaging weight | 125 kg |
| Freezer | |
| Freezer net capacity | 220 L |
| Freezer location | Positioned laterally |
| Freezing capacity | 13kg/24h |
| Autonomy without electricity | 7 h |
| Score | 4* |
| No Frost (freezer) | Yes |
| Number of freezer shelves | 4 |
| Automatic defrosting (freezer) | Yes |
| Freezer interior light | Yes |
| Number of freezer drawers | 2 |
| Freezer balconies | 2 |
| Minimum freezer temperature | -20 °C |
| Freezer temperature increase (max) | 5 °C/h |
| Quick freeze function | Yes |
| Refrigerator | |
| Net refrigerator capacity | 420 L |
| No Frost (refrigerator) | Yes |
| Number of refrigerator shelves | 4 |
| Number of vegetable drawers | 2 |
| Automatic defrosting (refrigerator) | Yes |
| Refrigerator balconies | 5 |
| Egg holder | Yes |
| Number of balconies | 1 |
| Bottle holder | Yes |
| Refrigerator temperature variable | 1 - 7 °C |
| Super Cool Function | Yes |
| Interior light | Yes |
| Lamp type | LED |
| Design | |
| Positioning the appliance | Free installation |
| Design | American door |
| Product color | Silver |
| Number of doors | 2 door/doors |
| Built-in display | Yes |
| Split type | 36/64 |
| Display type | LED |
| Refrigerant medium | R600a |
| Shelf material | Tempered glass |
| Adjustable shelves | Yes |
| Door hinge | Left/Right |
| Recessed handles | Yes |
| Door hinge type | Fixed hinge |
| Performance | |
| Total net capacity | 640 L |
| Climate class | SN-T |
| Noise emission class | C |
| Acoustic emission | 36dB |
| Water dispenser | Yes |
| Ice dispenser | Yes |
| Cooling system | Mono |
| Dispenser positioning | Behind the door |
| Ice dispenser | Yes |
| Ice crusher | Yes |
| Vacation function | Yes |
| Inverter Technology | Yes |
| Brand | Samsung |
|---|








WhatsApp Chat is free, download and try it now here!
Select at least 2 products
to compare