General
| Type | American refrigerator |
| Total content | 640 l |
| Volume freezer | 220 l |
| Volume refrigerator | 420 l |
| Cooling technology refrigerator | Dynamic |
| Cooling technology freezer | No Frost |
| Sound level | 36 dB |
| Dispenser | Water + ice cubes + crushed ice |
| Number of doors | 2 |
Consumption
| Energy Class | E |
| Energy consumption per year | 349 kWh/year |
| Energy Cost | 136.11 euro/year |
| Climate class | N-ST |
| Eco-cheques | No |
Comfort and safety
| Separate cooling circuits | Yes |
| Freezing power | 13 kg/24h |
| Fresh holding zone (0-3°C) | No |
| Fruit and vegetable drawer | Yes |
| Minibar | No |
| Horizontal bottle holder | No |
| Interior lighting | Yes, LED lighting |
| Number of freezer compartments | 8 |
| Display set temperature | Yes |
| Temperature control | Electronic |
| Temperature alarm | No |
| Open Deural Arm | Yes, visually and with sound |
| Autonomy in the event of power failure | 5 h. |
| Soft closure of the door | No |
| Reversible door | Not applicable |
| Telescopic rails | No |
| Water filter | Yes |
| Water supply | Through the internal water reservoir |
| Wifi | Yes |
Functions
| Quick-freeze function | Yes |
| Supercool function | Yes |
Physical properties and dimensions
| Weight | 120 kg |
| Dimensions (HxWxD) | 178.4 x 91.2 x 72.6 cm |
| Color | Black |
| Color doors | Black and stainless steel |
| Material doors | Black and stainless steel |
Additional features
| EAN code | 8806097164043 |
| Manufacturer Code | RS70F65KEFEF |














