Hisense WF7S1247BB 12Kg 1400rpm Class A Washing Machine
In stock
( 1 item’s left)
2 Years Warranty Parts & Labour
- Capacity: 9 kg
- Spin speed: 1400 rpm
- Energy Efficiency Class: A
- AI Super Wash
- Smart Control / Smart Dosing
- Energy Monitoring
- Smart Link
- Hygiene Guard +
- Drum Light
- Dimensions (W x H x D): 595 x 890 x 640 mm
1 in stock
Hisense WF7S1247BB. Type of charge: Front loading. Basket capacity: 12 kg, Centrifugal efficiency class: B, Quietness (centrifuge): 70 dB, Maximum centrifuge speed: 1400 Rpm. Product color: Black. Width: 595 mm, Depth: 640 mm, Height: 845 mm. Energy efficiency class: A
Product Specifications:
| Design | |
| Positioning of the device | Free installation |
| Type of charge | Front loading |
| Colour of product | Black |
| Technology Inverter | Yes |
| Built-in display | Yes |
| Type of display | LCD |
| Type of control | Buttons, Knob, Touch |
| Door zipper | Left |
| Door color | Black |
| Type of basket | Raindrop |
| Cable length | 1.5 m |
| Visual Window | Yes |
| Performance | |
| Capacity basket | 12 kg |
| Maximum centrifuge speed | 1400 Rpm |
| Centrifugal efficiency class | B |
| Quantity washing programs | 20 |
| Noise Emission Class | A |
| Quietness (centrifuge) | 70 dB |
| Cycle duration (max) | 239 min |
| Washing programs | Car, Baby Care, Shirt/T-Shirt, Cold, Cotton, Delicate/Silk, Echo, Hygiene/Allergy Care, Mix, Pre-wash, Quick, Sport, Steam, Synthetic, Wool |
| Rinse function | Yes |
| Adjustable centrifuge speed | Yes |
| Load Balancing System | Yes |
| Anti-fold function | Yes |
| Wi-Fi commanded | Yes |
| Ergonomics | |
| clean drum | Yes |
| On/Off button | Yes |
| Special features | |
| Technologies Hisense (cure for clothes) | AI Super Wash, Allergy Care, Auto Dose, Child Lock, ConnectLife, Drum Light Cleaning, Durm Light, Durable Inverter, Favourite, Hygiene Guard+, Jet Wash, Pause & Add, Quick Wash, Self-Diagnostic, Smart Assist, Smart Link, Steam, TFT Intuitive Display |
| Energy management | |
| Energy efficiency class | A |
| Energy efficiency scale | From A to G |
| Energy consumption for 100 cycles | 43 kWh |
| Water consumption per cycle | 47 L |
| Consumption (standby mode) | 0.49 W |
| Consumption (mode off) | 0.49 W |
| Connection load | 1750 W |
| Input voltage AC | 220 - 240 V |
| Input frequency AC | 50 Hz |
| Current | 10 A |
| Size and weight | |
| Width | 595 mm |
| Depth | 640 mm |
| Height | 845 mm |
| Weight | 73 kg |
| Data on packaging | |
| Packing width | 650 mm |
| Depth packaging | 710 mm |
| Height packing | 890 mm |
| Weight of packaging | 75.6 kg |
Additional information
| Brand | Hisense |
|---|---|
| Load Capacity | 12Kg |
| Maximum Spin Speed | 1400rpm |
| Energy Rating | A |
Hisense WF7S1247BB 12Kg 1400rpm Class A Washing Machine
€859.00 incl.VAT
Add to basket











