Candy BR 410BL8-S 10Kg 1400rpm ProWash 500 Class A Washing Machine
2 Years Warranty Parts & Labour
- Capacity: 10kg
- Spin Speed: 1400 rpm
- Energy Rating: A
- 20°C, Cotton, Daily care, Delicate/silk, Eco 40-60°C, Hand/wool, Hygiene/anti-allergy, Jeans/denim, Quick, Rinse, Smart AI, Spin/drain, White
- Load balancing system
- Delayed start timer Remaining time indication Child lock
- Spin-drying class: B
- A 72 dB
- Dimensions (W x H x D): 600 x 850 x 580 mm
107 in stock
ProWash 550
The new Candy ProWash 550 is tested to last up to 20 years*. A reliable and long-lasting washing solution, designed to take care of your clothes quickly and effectively, with cycles starting from just 14 minutes. Thanks to ProActive Wash technology, it removes up to 99% of everyday stains. Plus, low consumption, an intuitive display, and the hOn app make every wash even simpler and smarter.
*Internal test on 4000 cycles (3.85 wash cycles for 52 weeks for 20 years)
**Test conducted by Innovhub S-ISSI-2402241
Candy BP 410BL8-S. Load type: Front-load. Drum capacity: 10 kg, Spin efficiency class: B, Noise level (spin): 72 dB, Maximum spin speed: 1400 rpm. Product color: White. Width: 600 mm, Depth: 580 mm, Height: 850 mm. Energy efficiency class: A
Technical Specifications:
| Design | |
| Positioning the appliance | Free installation |
| Type of charge | Front loading |
| Product color | White |
| Panelable | No |
| Inverter Technology | Yes |
| Built-in display | Yes |
| Type of control | Knob, Touch |
| Opening the door | Side opening |
| Door color | Black |
| Basket material | Stainless steel |
| Possibility of undercounter installation | No |
| Country of origin | Italy |
| Performance | |
| Basket capacity | 10 kg |
| Maximum spin speed | 1400 RPM |
| Spin efficiency class | B |
| Number of washing programs | 16 |
| Noise emission class | TO |
| Quietness (centrifuge) | 72 dB |
| Delayed departure | Yes |
| Delayed departure | 24 hours |
| Cycle duration (max) | 238 min |
| Washing programs | Cotton, Delicates/Silk, Eco 40-60°C, Quick, Steam, Synthetic |
| Rinse function | Yes |
| Adjustable spin speed | Yes |
| Load balancing system | Yes |
| Remote smartphone support | Yes |
| Wi-Fi controlled | Yes |
| Bluetooth | Yes |
| Supported control applications | hOn |
| App Features | Remote Monitoring, Remote Start |
| Ergonomics | |
| Child Protection | Yes |
| Automatic dosing system | No |
| Remaining time indicator | Yes |
| LED program indicator | No |
| Energy management | |
| Energy efficiency class | TO |
| Energy efficiency scale | From A to G |
| Energy consumption per 100 cycles | 41 kWh |
| Energy consumption per wash | 0.41 kWh |
| Water consumption per cycle | 47 L |
| AC input voltage | 220-240 V |
| Dimensions and weight | |
| Length | 600 mm |
| Depth | 580 mm |
| Height | 850 mm |
| Weight | 67 kg |
| Packaging data | |
| Packaging width | 650 mm |
| Packaging depth | 636 mm |
| Packaging height | 878 mm |
| Packaging weight | 70 kg |
Additional information
| Brand | Candy |
|---|---|
| Load Capacity | 10Kg |
| Maximum Spin Speed | 1400rpm |
| Energy Rating | A |

















