Hisense RQ768N4GVE Hi5 KitchenFit 591L Multidoor Fridge Freezer
In stock
( 5 item’s left)
2 Years Warranty Parts & Labour
- Total Capacity – 591 litres
- Fridge: 381 litres / Freezer: 210 litres
- Kitchen Fit – Seamlessly Integrate into Your Kitchen
- Flexi Hinge
- Metal-Tech Cooling
- Vacuum Fresh Drawer
- Total No Frost
- HI-NANO – Sterilize, Purify, Preserve
- Triple Temp Zone
- Durable Inverter
- Dimensions (W x H x D): 911 x 1900 x 600 mm
5 in stock
Technical Specifications:
| Specification | Details |
|---|---|
| Product overview | |
| Brand | Hisense |
| Model | RQ768N4GVE |
| Description | Hi5 Freestanding Cross Door refrigerator, 591 L |
| Highlighted features | Perfectly Kitchen Fit; Metal-Tech Cooling; Vacuum Fresh Drawer; Total No Frost; HI-NANO; Large Capacity; Triple Temp Zone; My Fresh Choice; Full-Width LED Lighting; Super Cool; Super Freeze; Durable Inverter; Bottom Cooling System; Door Alarm |
| General information | |
| Construction type | Freestanding |
| Energy efficiency class | E |
| Noise class | C |
| Location of freezing compartment | Below |
| Colour of appliance | Grey |
| Door colour | Glass/Colour of stainless steel |
| Door material | Coil coated sheet and glass |
| Door opening | Other |
| Type of base | 4 wheels /2 adjustable feet in front |
| Star rating | Fresh food, 4-star, Variable temperature compartment |
| Climate classes | Subnormal, Normal, Subtropic, Tropic |
| Efficiency | |
| Total volume | 591 L |
| Capacity of cooling compartment | 381 L |
| 2-star compartment volume | 105 L |
| Capacity of freezer compartment | 105 L |
| Freezing capacity in 24 hours | 8 kg |
| Power cut safe time | 13 h |
| Annual energy consumption (Aec) | 318 kWh |
| Control | |
| Possible to control via Wi-Fi | No |
| Type of display | LED display |
| Control type | Electronic on door |
| Temperature indicator | Digital temperature indicator for freezer and refrigerator |
| Too high temperature in freezing compartment | Without alarm, signal or voice message |
| Cooling compartment defrost mode | Automatic |
| Freezing compartment defrost mode | Automatic |
| Features | |
| Crisper pan humidity regulator | Yes (automatic setting humidity filter) |
| Multifunctional compartment | ConvertZone |
| No Frost | Total No frost |
| Air movement | Multi Air Flow |
| Eco Mode | Yes |
| Triple Zone | Yes |
| Equipment of refrigerator | |
| Water dispenser | No |
| Bottle holder | No |
| Trays in refrigerator door | 6 door trays |
| Fridge compartment illumination | LED on ceiling, Dimming lighting |
| Ice maker | No |
| Number of adjustable shelves in fridge compartment | 2 pcs |
| Number of glass shelves in fridge compartment | 3 pcs |
| Cellar (0 zone) | No |
| Equipment of freezer | |
| Ice tray | No |
| Ice cube tray | No |
| Freezing compartment | 2 drawers, 1 tray |
| Freezer compartment illumination | LED in lid |
| Technical data | |
| Noise level (max) | 37 dB(A) |
| Number of compressors | 1 inverter compressor |
| Type of refrigerant | R600A |
| Number of independent cooling systems | 3 |
| Width of the product | 911 mm |
| Height of the product | 1900 mm |
| Depth of the product | 600 mm |
| Gross weight | 151 kg |
| Net weight | 139 kg |
| Width of the packed product | 982 mm |
| Height of the packed product | 2033 mm |
| Depth of the packed product | 686 mm |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Product code | 20015801 |
| EAN code | 6921727091758 |
| EPREL number | 2203120 |
Additional information
| Brand | Hisense |
|---|
Shop more Appliances










