




2 Years Warranty Parts & Labour
SKU: QE75Q70DATXZT
Out of stock
Notify me when item is back in stock.




| DISPLAY | |
|---|---|
| Screen Size | 190.5cm (75") |
| HD Type | 4K Ultra HD |
| Display resolution | 3840 x 2160 Pixels |
| Display technology | QLED |
| Screen shape | Dish |
| Native aspect ratio | 16:9 |
| Motion interpolation technology | Motion Xcelerator |
| LED backlight | Yes |
| LED backlight type | Dual LED |
| Supported Video Modes | 2160p |
| Supported graphics resolutions | 3840 x 2160 |
| Native refresh rate | 100Hz |
| Screen size (cm) | 190cm |
| AUDIO | |
| Output power (RMS) | 20W |
| Audio system | 2.0 channels |
| Audio pre-selection descriptor | Yes |
| Adaptive sound | Yes |
| Active voice amplifier (AVA) | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| CONNECTIVITY | |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | ![]() |
| USB 2.0 ports quantity | 2 |
| Common interface | Yes |
| Common interface Plus (CI+) | Yes |
| Ethernet LAN ports quantity (RJ-45) | 1 |
| Optical digital audio output | 1 |
| RF ports quantity | 1 |
| type of RF connector | F, IEC |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| DIMENSIONS AND WEIGHT | |
| Width (with stand) | 1677.5 mm |
| Depth (with stand) | 351.8mm |
| Height (with stand) | 1026.9mm |
| Weight (with stand) | 34.7kg |
| Width (without stand) | 1677.5 mm |
| Depth (without stand) | 26.6mm |
| Height (without stand) | 960.2 mm |
| Weight (without stand) | 33.4 kg |
| Support width | 36.4 cm |
| Climate class | 35.2 cm |
| ENERGY MANAGEMENT | |
| Consumption | 83W |
| Consumption (standby mode) | 0.5W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Power consumption (SDR) per 1000 hours | 83 kWh |
| Power consumption (HDR) for 1000 hours | 228 kWh |
| Power consumption (max) | 320W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | From A to G |
| NETWORK CONNECTION | |
| Wifi | Yes |
| Bluetooth | Yes |
| Ethernet LAN connection | Yes |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.2 |
| Web browser | Yes |
| PACKAGING DATA | |
| User manual | Yes |
| Packaging width | 1834 mm |
| Packaging depth | 190mm |
| Packaging height | 1138 mm |
| Packaging weight | 45 kg |
| Type of packaging | Box |
| TV TUNER | |
| Tuner type | Analog and digital |
| Digital signal format | DVB-C, DVB-S2, DVB-T2 |
| Number of tuners | 2 tuner(s). |
| MANAGEMENT FEATURES | |
| Control type | Remote |
| Voice control | Yes |
| Voice guidance | Yes |
| Electronic Program Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| ECO mode | Yes |
| Automatic shutdown | Yes |
| Works with Amazon Alexa | Yes |
| Works with Google Assistant | Yes |
| Works with Samsung Bixby | Yes |
| PACKAGE CONTENTS | |
| Desk Stand | Yes |
| Cables included | B.C |
| Portable remote control | Yes |
| Remote control type | TM2360E |
| SPECIAL FEATURES | |
| Samsung Technologies (AV/TV) | 4K AI Upscaling, Active Voice Amplifier Pro, Adaptive Sound Pro, AirPlay 2, AirSlim, Amazon Alexa Built-in, Ambient Mode+, Built-in SmartThings Hub, Contrast Enhancer, Dual LED, HDR10+, Micro Dimming, Motion Xcelerator, Object Tracking Sound Quarrel |
| OTHER CHARACTERISTICS | |
| Annual energy consumption | 115 kWh |
| DESIGN | |
| Product color | Black |
| VESA standard mounting | Yes |
| Panel mounting interface 24/5000 Panel mounting interface | 400 x 400 mm |
| Bezel type | Without frame 3 |
| Media type | Central stand |
| Support color | Black |
| PERFORMANCE | |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus), Quantum HDR |
| Teletext Standard | EPG |
| Subtitle function | Yes |
| Ambient mode | Ambient Mode+ |
| Ecological sensor | Yes |
| AI Upscale | Yes |
| TV Key Support | Yes |
| Backlight dimming technology | Supreme UHD Dimming |
| Image processing technology | Quantum Processor 4K, Samsung Contrast Enhancer |
| Multiscreen | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync Type | FreeSync Premium |
| Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| Plug & Play | Yes |
| Scalability to 4K | Yes |
| Support for SmartThings applications | Yes |
| Tap View | Yes |
| Video upscaling | Yes |
| Multi-View | Yes |
| TV sound to mobile devices | Yes |
| SMART TV | |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system included | Tizen |
| Apple AirPlay 2 support | Yes |
| Sound mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Smart modes | Filmmaker |
| TV initiate mirroring | Yes |
| Video Applications | Samsung TV Plus |
| Brand | Samsung |
|---|---|
| Screen Size | 65" to 74" |
| TV Technology | QLED |








WhatsApp Chat is free, download and try it now here!