Hisense 65Q7S PRO 65″ 4K Hi-QLED Smart TV Wi-Fi
2 Years Warranty Parts & Labour
- Flat 165.1 cm (65″) DLED Direct-LED
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 6 ms
- DVB-S, DVB-T2, DVB-T, DVB-C, DVB-S2
- Smart TV Screen mirroring
- Wi-Fi Ethernet LAN Bluetooth
- High Dynamic Range (HDR) supported
- VESA mounting 400 x 300 mm
- Dimensions with stand (W x H x D): 1445 x 878 x 298 mm
5 in stock
Hisense 65Q7S PRO
Quantum Dot Technology:
1 billion colors possible thanks to the Quantum Dot filter.
Dolby Vision IQ:
Dolby Vision is now even better with Dolby Vision IQ, capable of higher-resolution video, even brighter colors and a wider range of light effects. You get the same high-quality HDR results as before, with the added benefit of dynamically adapting the scene to ambient light, correcting high lights and clearing dark scenes for an optimal image, regardless of what happens outside.
Smart VIDAA:
The smart, smart and intuitive Smart platform. Fast and easy access to enriched content and global applications will make your TV more interesting.
Native 144Hz Game Mode:
Tired of delays and screen tearing? With Game Mode at 144 Hz, now with Game Bar and low-latency MEMC, it gives you smooth gameplay. Beat your opponents in any game scenario.
| Technical characteristics | |
|---|---|
| Device type | TV QLED |
| Display Technology | QLED |
| Diagonal Screen (cm/inch) | 164 cm / 65 " |
| 3D | No |
| SMART TV | Yes |
| Processor | Quad Core MT9618 |
| Artificial Intelligence | Base IA |
| Equipment | |
|---|---|
| Resolution | 3840 x 2160 Pixels |
| Frequency frame | 144 Hz |
| Image Image Report | 16:9 |
| LED technology | QLED |
| Contrast Report | 1000 |
| High Dynamic Range (HDR) | HDR |
| Reaction time | 8 ms |
| Brilliance | 350 cd/m2 |
| USB Recording | No |
| Reception | |
|---|---|
| Reception types | DVB-T2 (H.265), DVB-C2, DVB-S2 |
| Prepared for WLAN | No |
| Integrated satellite receiver | Yes |
| Certificate DLNA Certificate | No |
| Equipment | |
|---|---|
| E-Programme Guide (EPG) | Yes |
| Picture-in-picture (PiP) | No |
| Picture-and-Text (PAT) | No |
| Picture-and-Picture (PAP) | No |
| Automatic channel programming | Yes |
| Mode Hotel Mode | Yes |
| Special features Special features | Wi-Fi technology: IEEE 802.11 a/b/g/n/ac-2.4G,5G; Supported video formats: HEVC, AVC, WEBM, MPEG, MOV, WMV, FLV, TS, MKV, MP4, AVI; Supported audio formats: OPUS WAV, AAC, MP3, FLAC, WMA, MPEG; Supported image formats: JPEG, BMP ; Soundbar: No; Cases: Yes; 3D glasses included: No; Integrated Subwoofer: No; Viewing angle (°): 178° / 178°; Automatic Channel Ordering: Yes |
| Certificate CI+ Certificate | Yes |
| Audio | |
|---|---|
| Output power | 20 W |
| Audio system | Dolby Atmos |
| Connections + doors | |
|---|---|
| Links Links | 1 x USB 3.0, 1 x USB 2.0.4 x HDMI, 1 x HDMI ARC, 1 x Composite Connections, 1 x OPTICAL, 1 x CI/CI+, RGB + L/R audio, HDMI ARC |
| HDMI | 4 |
| Number of USB ports | 2 |
| Slots available | CI+ |
| With Internet Support | Yes |
| Internet Functions | Smart TV |
| Wireless LAN | Yes |
| General Characteristics | |
|---|---|
| Color | BLACK |
| Standard VESA Standard | 400 x 300 mm |
| Product certifications | DGTVi Certification: 4K Lativù |
| Height without support | 83.7 cm |
| Depth without support | 5.9 cm |
| )Size with pedestal (L/H/P) | 144.5 cm / 87.8 cm / 29.8 cm |
| Width with support | 144.5 cm |
| Height with support | 87.8 cm |
| Depth with support | 29.8 cm |
| Weight without support | 17.7 kg |
| support Weight with support | 17.9 kg |
| Supply Kit | QLED TV, Remote control; User manual; Power cable. |
| Country of origin / place of origin | China |
| Number | 65Q7S PRO |
| Energy consumption data (EU 2017/1369) | |
|---|---|
| New Energy Efficiency Class | AND |
| EU Energy Efficiency (EU 2017/1369) | A-G |
| Power consumption in standard dynamic range (SDR) mode in W | 84 W |
| Power consumption in standard dynamic range (SDR) mode per 1000h (kWh) | 84 kWh |
| Energy efficiency in high dynamic range (HDR) mode | G |
| Power consumption in high dynamic range (HDR) mode per 1000h (kWh) | 160 kWh |
| Standby mode power demand | 0.5 W |
| Diagonal Screen (cm) | 164 cm |
| Diagonal screen (inches) | 65 " |
| Update policy | |
|---|---|
| Year of Manufacture | 2026 |
Additional information
| Brand | Hisense |
|---|---|
| Screen Size | 65" to 74" |
| TV Technology | QLED |
Shop more TV & Audio












