The Samsung QE48S90HAEXZT is a state-of-the-art 48-inch OLED television equipped with an impressive 4K Ultra HD resolution of 3840 x 2160 pixels.
This device features a flat screen design and utilizes advanced Motion Xcelerator technology to ensure smooth motion and enhanced picture quality. As a Smart TV, it provides access to a variety of streaming services and apps, while the integrated Dolby Atmos technology delivers an immersive sound experience. With a range of connectivity options, including four HDMI ports and Wi-Fi, the television is versatile and easily integrates into any home entertainment system.
The combination of cutting-edge display technology and smart features makes the QE48S90HAEXZT an excellent choice for those who value quality and user-friendliness.
| Technical characteristics | |
|---|---|
| Type of device | TV OLED |
| Visualization technology | OLED |
| Screen Diagonal (cm/inch) | 120 cm / 48″ |
| 3D | No |
| SMART TV | Yes |
| Processor | NQ4 AI Gen3 |
| Artificial Intelligence | Complete AI |
| Equipment | |
|---|---|
| Resolution | 3840 x 2160 Pixels |
| Frame frequency | 165 Hz |
| Image Report | 16:9 |
| LED technology | OLED |
| High Dynamic Range (HDR) | HDR |
| Reception | |
|---|---|
| Types of reception | DVB-T2 (H.264), DVB-C2, DVB-S2 |
| Prepared for WLAN | No |
| Integrated satellite receiver | Yes |
| Equipment | |
|---|---|
| Electronic Guide to Programs (EPG) | Yes |
| Hotel Mode | No |
| Special features | Anti-reflective screen: Glare Free; Wi-Fi 6E; Bluetooth 5.3; Viewing Angle: Ultra; Adaptive Picture: AI Optimized/AI Customization; Motion Technology: Motion Xcelerator 165Hz; Auto HDR Remastering Pro; 360 Audio; AI Sound Controller: ProAlexa; Bixby; Google Assistant Compatible; SmartThings Hub/Matter Hub/IoT-Sensor Functionality; Apple AirPlay |
| Certificate CI+ | Yes |
| Audio | |
|---|---|
| Output power | 40 W |
| Audio system | Dolby Atmos |
| Connections + doors | |
|---|---|
| Links | 2 x USB 2.0.4 x HDMI, 1 x HDMI ARC, 1 x CI/CI+, HDMI ARC |
| HDMI | 4 |
| Number of USB ports | 2 |
| Slots available | CI+ |
| With Internet support | Yes |
| Internet Functions | Smart TV |
| Wireless LAN | Yes |
| General Characteristics | |
|---|---|
| Color | Graphite Black |
| Standard VESA | 300 x 200mm |
| Height without support | 61.99 cm |
| Depth without support | 3.96 cm |
| Size with pedestal (L/H/P) | 106.93 cm / 68.59 cm / 26.52 cm |
| Width with support | 106.93 cm |
| Height with support | 68.59 cm |
| Depth with support | 26.52 cm |
| Weight without support | 10.6 kg |
| Weight with support | 11.9 kg |
| Supply kit | TV OLED, Remote Control: SolarCell Remote+Numeric Normal; Remote Control Model; TM2660H, TM1240A |
| Product number of the producer | QE48S90HAEXZT |
| Energy consumption data (EU 2017/1369) | |
|---|---|
| New Energy Efficiency Class | G |
| EU Energy Efficiency (EU 2017/1369) | A-G |
| Power consumption in standard dynamic range (SDR) mode in W | 62 W |
| Power consumption in standard dynamic range (SDR) mode per 1000h (kWh) | 62 kWh |
| Energy efficiency class in high dynamic range (HDR) mode | G |
| Energy consumption in high dynamic range (HDR) mode per 1000h (kWh) | 132 kWh |
| Screen Diagonal (cm) | 120 cm |
| Diagonal screen (inches) | 48 “ |











