


2 Years Warranty Parts & Labour
SKU: QE77S85DAEXZT.
Out of stock
Notify me when item is back in stock.



Product Specifications:
| Display | |
| Screen diagonal size | 195.6 cm (77") |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 Pixels |
| Display Technology | OLED |
| Screen shape | Dish |
| Native refresh rate | 100Hz |
| Anti-glare screen | Yes |
TV tuner |
|
| Tuner type | Analog and digital |
| Digital signal format | DVB-C, DVB-S2, DVB-T2 |
| Number of tuners | 2 tuner/tuners |
Smart TVs |
|
| Smart TVs | Yes |
| Internet TV | Yes |
| Operating system included | Tizen |
| Sound Mirroring | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
| Universal guide | Yes |
Audio |
|
| Number of speakers | 2 |
| Output power (RMS) | 20W |
| Integrated audio format | Dolby Atmos |
| Active Voice Amplifier (AVA) | Yes |
| Advanced Audio Return Channel (eARC) | Yes |
Network connection |
|
| Wifi | Yes |
| Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN connection | Yes |
| Web browser | Yes |
Design |
|
| Product color | Black |
| Color name | Graphite Black |
| VESA standard mounting | Yes |
| Panel mounting interface 24/5000 Panel mounting interface | 400 x 300 mm |
| Slim Fit Wall Mount Support | Yes |
Performance |
|
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus) |
| Game Mode | Yes |
| Ambient mode | Ambient Mode+ |
| TV Key Support | Yes |
| Type FreeSync AMD | FreeSync Premium |
| Game Features | Automatic Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| Multiple view | Yes |
Connectivity |
|
| HDMI ports quantity | 4 |
| Ethernet LAN ports quantity (RJ-45) | 1 |
| USB 2.0 ports quantity | 2 |
| Optical digital audio output | 1 |
| Common interface | Yes |
| Common interface Plus (CI+) | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
Energy management |
|
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Power consumption (SDR) for 1000 hours | 124 kWh |
| Power consumption (HDR) for 1000 hours | 151 kWh |
| Energy efficiency scale | From A to G |
Dimensions and weight |
|
| Width (with stand) | 1721.4 mm |
| Depth (with stand) | 330.2 mm |
| Height (with stand) | 1060 mm |
| Weight (with stand) | 28.8kg |
| Width (without stand) | 1721.4 mm |
| Depth (without support) | 33.9mm |
| Height(without stand) | 991.4 mm |
| Weight (without stand) | 28.1 kg |
| Support width | 115.2 cm |
| Climate class | 33.1 cm |
| Brand | Samsung |
|---|---|
| Screen Size | 75" to 84" |
| TV Technology | AI Powered, OLED |








WhatsApp Chat is free, download and try it now here!
Select at least 2 products
to compare