



2 Years Warranty Parts & Labour
SKU: UE75DU8070UXZT
Out of stock
Notify me when item is back in stock.



| Display | |
| Screen size | 190.5 cm (75") |
| HD type | 4K Ultra HD |
| Resolution of the display | 3840 x 2160 Pixel |
| Display technology | LED |
| Shape of the screen | Plate |
| Native aspect ratio | 16:9, ? |
| Technology of the interpolation of movement | Motion Xcelerator |
| Frequency of native upgrade | 50 Hz |
| Name of marketing of the dynamic contrast ratio | Contrast Mega |
| Screen size (cm) | 189 cm |
| Tuner TV | |
| Type of tuner | Analog and Digital |
| Format of digital signal | DVB-C, DVB-S2, DVB-T2 |
| Auto search channels | Yes, Yes, |
| TV Smart | |
| Smart TV | Yes, Yes, |
| Internet TV | Yes, Yes, |
| Operating system included | Tizen |
| Apple AirPlay 2 Support | Yes, Yes, |
| Mirroring of the sound | Yes, Yes, |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes, Yes, |
| Hybrid Broadcast Broadband TV (HbbTV) | 2.0.3 |
| Smart modes | Filmmaker, Game |
| The universal guide | Yes, Yes, |
| Video applications | Samsung TV Plus |
| Audio | |
| The number of speakers | 2 |
| Output power (RMS) | 20 W |
| Descriptor of audio preselection | Yes, Yes, |
| Adaptive sound | Yes, Yes, |
| Advanced audio return channel (eARC) | Yes, Yes, |
| Connecting in the network | |
| Bluetooth | Yes, Yes, |
| LAN Ethernet Connection | Yes, Yes, |
| Standard Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.2 of the .2 |
| Browser web | Yes, Yes, |
| Design and design | |
| Colour of the product | Black |
| VESA standard mounting | Yes, Yes, |
| Panel interface 24/5000 Panel mounting interface | 400 x 400 mm |
| Type of bezel | 3 Bezel-less |
| Color support | Black |
| Characteristics of | |
| Type of support | Kit feet |
| Automatic shutdown | Yes, Yes, |
| Performance and performance | |
| High Dynamic Range (HDR) Technology | High Dynamic Range 10+ (HDR10 Plus) |
| Game mode | Yes, Yes, |
| Televideo function | Yes, Yes, |
| Subtitle function | Yes, Yes, |
| Dynamic Crystal Color Technology | Yes, Yes, |
| TV key support | Yes, Yes, |
| Backlight adjustment technology | UHD Dimming |
| Characteristics of the game | Automatic Low Latency Mode (ALLM), Gaming Hub, HGiG |
| Scalability towards the 4K | Yes, Yes, |
| Support for SmartThings applications | Yes, Yes, |
| Tap View View | Yes, Yes, |
| Audio TV on mobile device | Yes, Yes, |
| ConnectShare (HDD) | Yes, Yes, |
| ConnectShare (USB) | Yes, Yes, |
| Climate class | 34 cm / 5 inches |
| Connectivity | |
| Quantity of HDMI ports | 3 |
| PC in (D-Sub) | No |
| Quantity USB 2.0 ports | 2 |
| The common interface | Yes, Yes, |
| Common interface Plus (CI+) | Yes, Yes, |
| Audio Return Channel (ARC) | Yes, Yes, |
| Quantity Ethernet LAN ports (RJ-45) | 1 |
| Optical digital audio output | 1 |
| Quantity of RF ports | 3 |
| Common Interface Plus (CI+) | The 1.4 - The |
| Consumer Electronics Control (CEC) | Anynet + |
| Other features | |
| Voice driving | Yes, Yes, |
| Management features | |
| Electronic Programme Guide (EPG) | Yes, Yes, |
| On Screen Display (OSD) | Yes, Yes, |
| Number of languages OSD | The 27 of the |
| Works with Amazon Alexa | Yes, Yes, |
| Works with Google Assistant | Yes, Yes, |
| Works with Samsung Bixby | Yes, Yes, |
| Universal Scrolling and Reproduction | Yes, Yes, |
| Energy management | |
| Consumption | 137 W |
| Consumption (stand-by mode) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Power Consumption (SDR) for 1000 hours | 137 kWh |
| Power Consumption (HDR) for 1000 hours | 227 kWh |
| AC input voltage | 220-240 V |
| Frequency of AC input | 50/60 Hz |
| Energy saving mode | Yes, Yes, |
| Scale of energy efficiency | From A to G |
| Special features | |
| Samsung Technologies (AV/TV) | AirSlim, Contrast Enhancer, Crystal Processor 4K, Object Tracking Sound Lite, Q-Symphony, Samsung Health |
| Dimensions and weight | |
| Width (with support) | 1676,7 mm |
| Depth (with support) | 26.6 mm |
| Height (with support) | 960, 3 per mm |
| Weight (with support) | 32 kg |
| Width (without support) | 1676,7 mm |
| Depth (without support) | 340,4 mm |
| Height (without support) | 1005, 5.5 mm |
| Weight (without support) | 31.4 kg |
| Width of support | 127 cm / 5' |
| Data on packaging | |
| Width of the packaging | 1834 mm |
| Depth of packaging | 190 mm |
| Height packaging | 1110 mm |
| Weight of the packaging | 443 kg |
| Type of packaging | The box |
| Cables included | AC |
| Portable remote control | Yes, Yes, |
| Type of remote control | TM2360E |
| Brand | Samsung |
|---|---|
| Screen Size | 75" to 84" |
| TV Technology | Crystal UHD |









WhatsApp Chat is free, download and try it now here!