The Samsung Galaxy Tab S11 Ultra combines a sleek design and overpowered performance, making it the perfect companion for every day.
This tablet is equipped with a 14.6″ Dynamic AMOLED 2X display that impresses with true color display and smooth image. The package also includes the S Pen, with which you can write notes, control apps or draw.
The MediaTek Dimensity 9400+, 12GB RAM processor and the ability to expand storage provide enough power and memory for demanding tasks, work and gaming. With long battery life and fast charging support, it is suitable for anyone who needs to have a reliable helper always at hand.
Product Specifications:
| Endurance | |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 5670.6 min |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| International Protection (IP) code | IP68 |
| Product colour | Grey |
| Display | |
| Display diagonal | 37.1 cm (14.6″) |
| Display number of colours | 16 million colours |
| Display resolution | 2960 x 1848 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Features | |
| Magnetometer | Yes |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Ports & interfaces | |
| Headphone connectivity | USB |
| Software | |
| Platform | Android |
| Power | |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 W |
| Weight & dimensions | |
| Depth | 5.1 mm |
| Height | 208.5 mm |
| Weight | 692 g |
| Width | 326.3 mm |
| Battery | |
| Battery capacity | 11600 mAh |
| Continuous video playback time | 23 h |
| Removable battery | No |
| Camera | |
| Front camera | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 8 MP |
| Video capturing speed | 30 fps |
| Video recording | Yes |
| Memory | |
| Internal memory | 12 GB |
| Navigation | |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Stylus pen | Yes |
| Performance | |
| Fingerprint reader | Yes |
| Processor | |
| Processor boost frequency | 3.73 GHz |
| Processor cores | 8 |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 256 GB |
| Maximum memory card size | 2 TB |





