Samsung Galaxy Tab A11+ 5G 6GB/128GB Wi-Fi – Grey
In stock
( 6 item’s left)
2 Years Warranty Parts & Labour
- Slate Mobile tablet Grey
- 27.9 cm (11″) 1920 x 1200 pixels LCD
- 128 GB Card reader integrated
- Single camera 8 MP Front camera 5 MP
- 5G Wi-Fi 5 (802.11ac) Bluetooth 5.3
- 7040 mAh
- Dimensions (W x H x D): 257.1 x 168.7 x 6.9 mm
6 in stock
Main Specification
| Product Description | Samsung Galaxy Tab A11+ - tablet - Android 16 - 128 GB - 11" - 3G, 4G, 5G - not specified |
|---|---|
| Product Type | Tablet |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2472977 |
| Energy Class | Class E |
| Operating System | Android 16 |
| Carrier | Not specified |
| Display | 11" TFT - 1920 x 1200 (207 ppi) |
| Processor | MediaTek MT8775 (8-core) |
| Processor Clock Speed | 2.5 GHz |
| Storage | 128 GB |
| RAM | 6 GB |
| User Available Memory | Flash: 106 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Cellular Technology | 3G, 4G, 5G |
| Cellular Protocols | GSM, UMTS, FDD LTE, 5G Sub-6 Ghz |
| Wireless Connectivity | Bluetooth 5.3, 802.11a/b/g/n/ac, LTE |
| Rear Camera | 8 Megapixel focus: automatic |
| Front Camera | 5 Megapixel |
| Navigation System | GPS/GLONASS/Galileo/BeiDou/QZSS |
| Security Devices | Face recognition |
| Battery Run Time | Up to 15 hours |
| Dimensions (WxDxH) | 16.87 cm x 0.69 cm x 25.71 cm |
| Weight | 482 g |
| Colour | Grey |
| Specific Absorption Rate (SAR) | 1.047 W/kg (body) 1.047 W/kg (limb) |
General
| Product Type | Tablet |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2472977 |
| Energy Class | Class E |
| Operating System | Android 16 |
| Carrier | Not specified |
Display
| Type | 11" TFT |
|---|---|
| Resolution | 1920 x 1200 (207 ppi) |
| Colour Depth | 16 million colours |
| Features | 90 Hz refresh rate |
Processor
| Processor | MediaTek MT8775 |
|---|---|
| Processor Clock Speed | 2.5 GHz |
| Number of Cores | 8-core |
Memory
| Storage | 128 GB |
|---|---|
| RAM | 6 GB |
| User Available Memory | Flash: 106 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Max Supported Capacity | 2 TB |
Communications
| SIM Card Type | Nano SIM |
|---|---|
| Cellular Technology | 3G, 4G, 5G |
| Cellular Protocols | GSM, UMTS, FDD LTE, 5G Sub-6 Ghz |
| Band | GSM 850/900/1800/1900 UMTS B1/B2/B4/B5/B8 LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B38/B40/B41/B66 5G N1/N3/N5/N7/N8/N20/N26/N28/N38/N40/N41/N66/N71/N77/N78 |
| Wireless Connectivity | Bluetooth 5.3, 802.11a/b/g/n/ac, LTE |
| Security Protocols & Features | Wi-Fi Direct |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), HID Over GATT Profile (HOGP), Headset Profile (HSP), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Phonebook Access Profile (PBAP) |
Rear Camera
| Sensor Resolution | 8 Megapixel |
|---|---|
| Focus Adjustment | Automatic |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Front Camera
| Sensor Resolution | 5 Megapixel |
|---|
Navigation System
| Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
|---|
Multimedia
| Supported Digital Audio Standards | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, Dolby Atmos |
|---|---|
| Supported Digital Video Standards | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio | Four speakers |
Input Device
| Security Devices | Face recognition |
|---|
Software
| Preloaded Software | Samsung Smart Switch, SmartThings, Google Gemini, Samsung KNOX |
|---|
Expansion and Connectivity
| Expansion Slots | 1 x microSDXC |
|---|---|
| Interfaces | USB-C/USB 2.0 Headphones mini jack (3.5mm) |
Battery
| Capacity | 7040 mAh |
|---|---|
| Run Time | Up to 15 hours |
| Run Time Details | Video playback: up to 15 hours |
| Battery Endurance per Cycle | 5766 min |
| Battery Endurance in Cycles | 1200 |
Miscellaneous
| Colour | Grey |
|---|---|
| Case Material | Metal |
| Sensors | Accelerometer, gyroscope, Magnetic Field Sensor, hall sensor, light sensor |
| Features | Super Fast Charge |
| Cables Included | USB-C cable |
| Specific Absorption Rate (SAR) | 1.047 W/kg (body) 1.047 W/kg (limb) |
| Repairability Class | Class C |
| Repeated Free Fall Reliability Class | Class E |
| Ingress Protection Rating | IP52 |
Dimensions & Weight
| Width | 16.87 cm |
|---|---|
| Depth | 0.69 cm |
| Height | 25.71 cm |
| Weight | 482 g |
Dimensions & Weight (Shipping)
| Shipping Width | 17.6 cm |
|---|---|
| Shipping Depth | 2.7 cm |
| Shipping Height | 26.44 cm |
Additional information
| Brand | Samsung |
|---|---|
| Internal Storage | 128GB |
| Memory | 6GB |
| Colour | Gray |










