Samsung Galaxy Tab S9 Ultra Wifi X910N, 12GB RAM, 512MB – Graphite
Specifications:
Display | |
Display diagonal: | 37.1 cm (14.6″) |
Display resolution: | 2960 x 1848 pixels |
Display brightness: | 650 cd/m² |
Display glass type: | Gorilla Glass |
HD type: | WQXGA+ |
Display number of colours: | 16 million colours |
Processor | |
Processor manufacturer: | Qualcomm |
Processor family: | Qualcomm Snapdragon |
Processor boost frequency: | 3.36 GHz |
Processor cores: | 8 |
Memory | |
Internal memory: | 12 GB |
Storage | |
Internal storage capacity: | 512 GB |
Card reader integrated: | ![]() |
Compatible memory cards: | MicroSD (TransFlash) |
Maximum memory card size: | 1 TB |
Audio | |
Speakers manufacturer: | AKG |
Audio system: | Dolby Atmos |
Camera | |
Rear camera type: | Dual camera |
Rear camera resolution (numeric): | 13 MP |
Front camera: | ![]() |
Second rear camera resolution (numeric): | 8 MP |
Rear camera aperture number: | 2 |
Second rear camera aperture number: | 2.2 |
Rear camera field of view (FOV) angle: | 80° |
Second rear camera field of view (FOV) angle: | 120° |
Digital zoom: | 8x |
Auto focus: | ![]() |
Panorama: | ![]() |
Time lapse mode: | ![]() |
Rear camera flash: | ![]() |
Video recording: | ![]() |
Maximum video resolution: | 3840 x 2160 pixels |
Resolution at capture speed: | 1280×720@30fps, 1920×1080@30fps, 3840×2160@30fps |
Front camera resolution (numeric): | 12 MP |
Front camera aperture number: | 2.4 |
Front camera field of view (FOV) angle: | 120° |
Network | |
Mobile network connection: | ![]() |
Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
Bluetooth: | ![]() |
Bluetooth version: | 5.3 |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi Direct: | ![]() |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
Design | |
Form factor: | Slate |
Product colour: | Graphite |
Device type: | Mobile tablet |
Housing material: | Aluminium |
Protection features: | Dust resistant, Water resistant |
International Protection (IP) code: | IP68 |
Performance | |
Position location: | ![]() |
Assisted GPS (A-GPS): | ![]() |
GLONASS: | ![]() |
BeiDou: | ![]() |
GPS (satellite): | ![]() |
Galileo: | ![]() |
Quasi-Zenith Satellite System (QZSS): | ![]() |
Accelerometer: | ![]() |
Ambient light sensor: | ![]() |
Gyroscope: | ![]() |
Hall sensor: | ![]() |
Google applications: | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
Security | |
Fingerprint reader: | ![]() |
Software | |
Platform: | Android |
Operating system installed: | Android 13 |
Battery | |
Battery included: | ![]() |
Battery capacity: | 11200 mAh |
Wireless charging: | ![]() |
Fast charging: | ![]() |
Weight & dimensions | |
Width: | 326.4 mm |
Depth: | 5.5 mm |
Height: | 208.6 mm |
Weight: | 732 g |