| Exhibition | |
| Screen diagonal | 17.5 cm (6.88″) |
| Screen resolution | 1640 x 720 Pixels |
| Screen shape | Flat |
| Screen-to-body ratio | 84.5% |
| Screen type | LCD |
| Screen glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Color depth | 8 bit |
| Native aspect ratio | 20.5:9 |
| Maximum update speed | 120 Hz |
| Maximum screen brightness (outdoors) | 600 cd/m² |
| Specific technologies | Water touch |
| Screen with rounded corners | Yes |
| Processor | |
| Processor family | MediaTek |
| Processor model | Helio G81 Extreme |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Number of processor cores | 8 |
| Processor frequency | 1.7 GHz |
| Storage media | |
| RAM capacity | 4GB |
| Internal storage capacity | 256 GB |
| Virtual RAM (max.) | 12 GB |
| RAM type | LPDDR4X |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera aperture number | 1.8 |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 µm |
| Rear camera with flash | Yes |
| Front camera with flash | No |
| Flash type | LED |
| Video capture resolution | 1920 x 1080 Pixels |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps |
| Video recording modes | 720p, 1080p |
| 3D depth front camera | No |
| Face detector | Yes |
| Camera’s High Dynamic Range (HDR) mode | Yes |
| Time-lapse mode | Yes |
| Night mode | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Connection | |
| SIM card capacity | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 2G Standards | GSM |
| 3G Standards | WCDMA |
| 5G Standard | Not compatible |
| Wifi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad band |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription required |
| Ports and Interfaces | |
| USB port | Yes |
| USB connector | USB Type-C |
| USB version | 2.0 |
| Headphones | 3.5 mm |
| Navigation | |
| GPS | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Form factor | Bar |
| Product color | Blue |
| Color name | Tapestry |
| Protection functions | Dustproof, Water resistant |
| Housing material | Artificial leather, Plastic |
| Performance | |
| Video call | Yes |
| Wireless charger | No |
| Graphics adapter | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Voice commands | Yes |
| Vibration alert | Yes |
| Multimedia | |
| FM Radio | Yes |
| number of microphones | 1 |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual Assistant | Google Gemini |
| Battery | |
| Battery capacity | 5200 mAh |
| Weight and dimensions | |
| Weight | 194 g |
| Broad | 77.5 mm |
| Depth | 8.31 mm |
| Height | 171.3 mm |
| Package contents | |
| AC adapter included | No |
| Quick Setup Guide | Yes |
| Screen protector | No |
| Protective cover | No |
| Other features | |
| Type of bell | MP3 |






