Samsung Galaxy Z Fold6 12GB/512GB – Silver
In stock
( 4 item’s left)
2 Years Warranty Parts & Labour
- Image resolution: 2176 x 1812 pixels
- Second screen Screen size: 6.20″, 832 x 2268 pixels
- Operating system: Android 12
- 12GB RAM / 512 GB
- Capacity 4400 mAh
- 50 + 12 + 10 Mpx triple main camera (f/1.8 aperture, optical image stabilizer), 10 + 4 Mpx dual front camera
- Wireless charging (15W)
- Wireless Power Share
- Face recognition
- Mobile network standard 5G
4 in stock
Display | |
Screen diagonal size | 19,3 cm (7.6") |
Display resolution | 2160 x 1856 Pixel |
Screen shape | Dish |
Trade name of display technology | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass Version | Vetro Gorilla Diet 2 |
Display colors | 16 million colors |
Maximum refresh time | 120 Hz |
Maximum display brightness (outdoors) | 2600 cd/m² |
Brand specific technologies | Display always accessible |
Second LCD screen | Yes |
Second screen size | 16 cm (6.3") |
Second display brightness | 1500 cd/m² |
Second display pixel density | 410 ppi (dots per inch) |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 8 Gen 3 |
Number of processor cores | 8 |
Max turbo processor frequency | 3,39 GHz |
Archiving | |
RAM capacity | 12 GB |
Internal memory capacity | 512 GB |
Camera | |
Rear camera type | Triple camera |
Second rear camera sensor size | 1/3.2" |
Third rear camera sensor size | 1/3.94" |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 10 MP |
Rear camera resolution | 6120 x 8160 Pixel |
Number of rear camera apertures | 1,8 |
Number of apertures of the second rear camera | 2,2 |
Number of apertures of the third rear camera | 2,4 |
Rear camera pixel size | 1 µm |
Second rear camera pixel size | 1,12 µm |
Third rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 85° |
Second rear camera field of view angle (FOV) | 123° |
Third rear camera field of view angle (FOV) | 36° |
Optical zoom | 3x |
Zoom digital | 30x |
Front camera type | Dual camera |
Front camera sensor size | 1/3.24" |
Front camera resolution (numeric) | 10 MP |
Secondary front camera resolution (numeric) | 4 MP |
Front camera aperture number | 2,2 |
Number of apertures of the second front camera | 1,8 |
Front camera pixel size | 1,22 µm |
Second front camera pixel size | 2 µm |
Front camera field of view (FOV) angle | 85° |
Second front camera field of view (FOV) | 85° |
Rear camera flash | Yes |
Flash type | LED |
Video Capture Resolution | 4320 x 7680 Pixel |
Maximum frame rate | 240 fps |
Resolution at acquisition speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
Auto focus | Yes |
Time Range Mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Portrait mode | Yes |
Network connection | |
SIM card capacity | Dual SIM |
Mobile network generation | 5G |
SIM card | NanoSIM + eSIM |
Standard 3G | UMTS, WCDMA |
Standard 5G | Sub6 FDD, Sub6 TDD |
Wi-Fi | Yes |
Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Yes |
Connectivity | |
USB port | Yes |
USB connector | USB type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connection | USB Type-C |
Design | |
Form factor | Clamshell |
Product color | Silver |
Color name | Silver Shadow |
International Protection Code (IP) | IP48 |
Performance | |
Quick charge | Yes |
Carica wireless | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
Supporto USB On-The-Go | Yes |
Navigation | |
Location Locator | Yes |
GPS (satellite) | Yes |
Beidou | Yes |
Galileo | Yes |
Multimedia | |
Supported audio formats | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Medio, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Supported Video Formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
Platform | Android |
Operating system included | Android 14 |
Virtual Assistant | Samsung Bixby |
Battery | |
Battery capacity | 4400 mAh |
Charging time | 1,4 h |
Dimensions and weight | |
Weight | 239 g |
Length | 132,6 mm |
Depth | 5,6 mm |
Height | 153,5 mm |
Width (Folded) | 6,81 cm |
Folded depth | 1,21 cm |
Height (Folded) | 15,3 cm |
Package contents | |
SIM card eject pin | Yes |
Additional information
Brand | Samsung |
---|---|
Series Name | Galaxy Z |
Internal Storage | 512GB |
Memory | 12GB |
Colour | Silver |
Shop more Smart Tech
