Samsung Galaxy Z Fold8 Ultra 12GB/256GB – Cream
![]()
2 Years Warranty Parts & Labour
- 20.3 cm (8″) 2504 x 2256 pixels Gorilla Glass
- Snapdragon 8 Elite Gen 5
- 12 GB 256 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) Bluetooth 6.0 Near Field Communication (NFC)
- Triple camera 200 MP 50 MP 10 MP
- 5000 mAh Wireless charging
- Dimensions (W x H x D): 143.2 x 158.4 x 4.1 mm
Discover the Galaxy Z Fold8 Ultra, the foldable smartphone with 200 MP camera, custom processor, smarter Galaxy AI and maximum productivity.
With a thickness of just 4.1 millimeters when it is open and a weight of 215 grams, the Galaxy Z Fold8 Ultra increases your productivity with Ultra performance and a battery that does not compromise.
Equipped with a powerful camera system with 200 MP main, the Galaxy Z Fold8 Ultra captures every detail and preserves the realism of the figures, even in the dark.
Immerse yourself in content with long-lasting performance. The split screen view, which supports 2 or 3 windows side by side, allows you to switch freely from one window to another with a single tap on the large main screen. Galaxy Z Fold8 Ultra integrates a powerful 5000 mAh battery, to have up to 27 hours of video playback before a short super-fast charging session.
Switching to your new Galaxy smartphone has never been easier. With Smart Switch just scan the QR code during configuration to import apps, photos, data, contacts and more from your old smartphone, even not Android, to your new Galaxy Z Fold8 Ultra.
| Technical characteristics | |
|---|---|
| Type of device | SMARTPHONE |
| Operating System | Android |
| Processor | Core processor: 8-Core; Processor description: Snapdragon 8 Elite Gen 5 |
| Processor speed | 4.74 GHz |
| Memory capacity | 256 GB |
| Memory Card Expansion Slots | No |
| RAM memory size | 12 GB |
| Frequency range (band) | Penta Band |
| Sensors | Facial Recognition, Fingerprint Reader |
| SIM-card size_EN | Nano-SIM (4FF) |
| Artificial Intelligence | Complete AI |
| Screen | |
|---|---|
| Diagonal screen (inches) | 8 " |
| Diagonal screen | - / 8 " |
| Display | Dynamic AMOLED 2X |
| Touchscreen | Yes |
| Camera | |
|---|---|
| Resolution of the rear camera | 200 megapixels |
| Front-facing camera resolution | 10 megapixels |
| Facial recognition | Yes |
| Functions | |
|---|---|
| Footprint sensor | Yes |
| Integrated GPS module | Yes |
| Dual SIM | No |
| Data + links | |
|---|---|
| Near Field Communication | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes |
| HSUPA (High Speed Uplink Packet Access) | Yes |
| Connectivity | 5G |
| Bluetooth version | Bluetooth 6.0 |
| Links | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be , 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM, Type-C USB |
| Wireless LAN | Yes |
| Body | |
|---|---|
| Color | Cream |
| Width | 14.3 cm |
| Height | 15.8 cm |
| Depth | 0.41 cm |
| Weight | 0.215 kg |
| Power Supply | |
|---|---|
| Supports charging via USB-C port | Yes |
| Supports USB Power Delivery (PD) charging protocol | Yes |
| Now minimum request to enable USB-C charging | 10 W |
| Power required for maximum USB-C charging speed | 45 W |
| USB-C charger included | No |
| Battery type | Li-Po |
| Fast charging | Yes |
| Refill without cable | Yes |
| Battery capacity | 5000 mAh |
| Energy consumption data (EU 2017/1369) | |
|---|---|
| New Energy Efficiency Class | A |
| EU Energy Efficiency (EU 2017/1369) | A-G |
| Battery life per cycle with full charge (h:min) | 51:00 |
| Repeated fall resistance class | A |
| Reparability class | C |
| Battery life in cycles | ≥ 1200 |
| Protection from dust and water | IP48 |
| General Characteristics | |
|---|---|
| Size (L/A/P) / weight | 14.3 cm x 15.8 cm x 0.41 cm / 0.215 kg |
| SIM card included | No |
| Form of offer | Without SIM |
| Special features | Accelerometer, Barometer, Fingerprints, Gyroscope, Geomagnetic Sensor, Hall Sensor, Brightness Sensor, Proximity Sensor; Accelerometer, Barometer, Fingerprints, Gyroscope, Geomagnetic Sensor, Hall Sensor, Brightness Sensor, Proximity Sensor External Display: Dynamic AMOLED 2X Dimensions 6.5"; Resolution 2520 x 1080 (FHD+); Operator: |
| Supply kit | SMARTPHONE, Type C cable - Type C; SIM ejection tool |
| Product number of the producer | SM-F976BZWBEUE |
Additional information
| Brand | Samsung |
|---|---|
| Series Name | Galaxy Z |
| Internal Storage | 256GB |
| Memory | 12GB |
| Colour | Cream |
Shop more Smart Tech










