Samsung Galaxy A15 8GB/256GB – Black
Out of stock
( 0 item’s left)
2 Years Warranty Parts & Labour
- 16.5 cm (6.5″) 1080 x 2340 pixels
- MediaTek Helio G99 2 GHz
- 8 GB 256 GB MicroSD (TransFlash) 1 TB
- 4G Hybrid Dual SIM NanoSIM
- Triple camera 50 MP 5 MP 2 MP
- 5000 mAh
- Dimensions (W x H x D): 76.8 x 160.1 x 8.4 mm
Out of stock
Notify me when item is back in stock.
| Display | |
| Screen diagonal size | 16,5 cm (6.5") |
| Display resolution | 1080 x 2340 Pixel |
| Screen shape | Dish |
| Trade name of display technology | Super AMOLED |
| Display colors | 16 million colors |
| Maximum refresh time | 90 Hz |
| Processor | |
| Number of processor cores | 8 |
| Processor frequency | 2 GHz |
| Archiving | |
| RAM capacity | 8 GB |
| Internal memory capacity | 256 GB |
| User memory | 236,5 GB |
| Memory Card Types | MicroSD (TransFlash) |
| Expandable memory up to | 1 TB |
| Camera | |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 5 MP |
| Third rear camera resolution (numeric) | 2 MP |
| Number of rear camera apertures | 1,8 |
| Number of apertures of the second rear camera | 2,2 |
| Number of apertures of the third rear camera | 2,4 |
| Zoom digital | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 13 MP |
| Front camera aperture number | 2 |
| Rear camera flash | Yes |
| Video Capture Resolution | 1920 x 1080 Pixel |
| Maximum frame rate | 120 fps |
| Resolution at acquisition speed | 1920x1080@30fps |
| Auto focus | Yes |
| Network connection | |
| SIM card capacity | Hybrid Dual SIM |
| Mobile network generation | 4G |
| Tipologia SIM card | Nano-SIM |
| Standard 3G | WCDMA |
| Standard 5G | Not supported |
| Wi-Fi | Yes |
| Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No record |
| Connectivity | |
| USB port | Yes |
| USB connector | USB type-C |
| USB version | 2.0 |
| Headphone connection | 3,5 mm |
| Messaging | |
| Short Message Service (SMS) | Yes |
| MMS (Multimedia Messaging Service) | Yes |
| Yes | |
| Design | |
| Form factor | Outside |
| Product color | Black, Blue |
| Color name | Blue Black |
| Performance | |
| Video call | Yes |
| Quick charge | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Navigation | |
| Location Locator | Yes |
| GPS (satellite) | Yes |
| Beidou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 5000 mAh |
| Dimensions and weight | |
| Weight | 200 g |
| Length | 76,8 mm |
| Depth | 8,4 mm |
| Height | 160,1 mm |
Additional information
| Brand | Samsung |
|---|---|
| Series Name | Galaxy A |
| Internal Storage | 256GB |
| Memory | 8GB |
| Colour | Black |
Samsung Galaxy A15 8GB/256GB – Black
€199.00 incl.VAT
Add to basket












