





3 Years Warranty Parts & Labour
SKU: LS32DM500EUXEN
Out of stock
Notify me when item is back in stock.
Display | |
Screen diagonal size | 81.3 cm (32") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touch screen | No |
HD Type | Full HD |
Panel type | GO |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Screen shape | Dish |
Contrast ratio | 3000:1 |
Maximum refresh time | 60Hz |
Viewing angle (horizontal) | 178° |
Viewing angle (vertical) | 178° |
Display colors | 1 billion colors |
Visible size, horizontal | 69.8 cm |
Visible size, vertical | 39.3 cm |
Screen diagonal size (cm) | 80 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
NTSC coverage (typical) | 72% |
Display brightness (min) | 200 cd/m² |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Sound Mirroring | Yes |
Screen Mirroring | Yes |
Game Features | Super Ultrawide GameView |
TV Plus | Yes |
Support for SmartThings apps | Yes |
Tap View | Yes |
Universal Guide | Yes |
Multiple view | Yes |
Operating system included | Tizen |
Adaptive Image | Yes |
Multimedia | |
Built-in speakers | Yes |
Built-in camera | No |
Output power (RMS) | 10W |
Adaptive Audio Control (ASC) | Yes |
Design | |
Market positioning | Smart |
Product color | Black |
Feet color | Black |
Connectivity | |
Integrated USB hub | Yes |
Quantity of USB Type-A downstream ports | 2 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Speaker / Headphone / Output jack | No |
HDCP | Yes |
HDCP version | 2.2 |
Network connection | |
Wi-Fi | Yes |
Wi-Fi Standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ergonomics | |
VESA standard mounting | Yes |
Panel mounting interface 24/5000 Panel mounting interface | 100 x 100 mm |
Height adjustment | No |
Adjustable tilt | Yes |
Inclination | -2 - 22° |
Energy management | |
Energy efficiency class (SDR) | AND |
Energy efficiency class (HDR) | G |
Power consumption (SDR) for 1000 hours | 26 kWh |
Power consumption (HDR) for 1000 hours | 38 kWh |
Consumption | 26 W |
Consumption (standby mode) | 0.5W |
Power consumption (max) | 60W |
AC input voltage | 100 - 240V |
Power supply type | Internal |
Energy efficiency scale | From A to G |
Environmental conditions | |
Operating temperature range | 10 - 40 °C |
Operating humidity range | 10 - 80% |
Package contents | |
Stand included | Yes |
Cables included | AC, HDMI |
Portable remote control | Yes |
Power cord length | 1.5 m |
Dimensions and weight | |
Width (with stand) | 716.1 mm |
Depth (with stand) | 193.5 mm |
Height (with stand) | 517 mm |
Weight (with stand) | 6.2 kg |
Width (without stand) | 716.1 mm |
Depth (without support) | 41.8 mm |
Height (without stand) | 424.5 mm |
Weight (without stand) | 5.1 kg |
Packaging data | |
Type of support | Simple support |
Packaging width | 842 mm |
Packaging depth | 487 mm |
Packaging height | 133 mm |
Packaging weight | 8.1 kg |
Other features | |
Auto source switch+ | Yes |
My Content | Yes |
Brand | Samsung |
---|
Notifications