Samsung LS27DG500EUXEN 27″ Odyssey G5 QHD G50D 180Hz Gaming Monitor
In stock
( 10 item’s left)
3 Years Warranty Parts & Labour
- Gaming 68.6 cm (27″) LED IPS
- Quad HD 2560 x 1440 pixels 16:9
- 180 Hz 1 ms 350 cd/m² 1000:1
- AMD FreeSync Flicker-free technology
- QHD resolution and IPS matrix
- Eye Saver and Flicker Free modes
- Dimensions with stand (W x H x D): 613 x 552 x 263.5 mm
10 in stock
Product Specifications:
Display | |
---|---|
Resolution | 2560 x 1440 Pixels |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Touch screen | No |
Maximum refresh rate | 180Hz |
Typical contrast ratio | 1000:1 |
Response time | 1ms |
Display technology | LED |
Original aspect ratio | 16:9 |
HD type | Quad HD |
Type of panel | IPS |
Screen shape | Flat |
Display, number of colors | 16.7 million colors |
sRGB coverage (average) | 99 percent |
HDR support | Yes |
Brightness (typical) | 350 cd/m² |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Design | |
---|---|
Market positioning | Gaming |
Color of the product | Black |
Environmental requirements | |
---|---|
Operating temperature (TT) | 10 - 40 °C |
Operating relative humidity (RH) | 10 - 80 percent |
Energy | |
---|---|
Power consumption (when off) | 0.3 W |
Power consumption (in standby) | 0.5 W |
AC input voltage | 100 - 240 V |
Power consumption (max) | 48 W |
Power consumption (typical) | 26 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | g |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 38 kWh |
Ergonomics | |
---|---|
Pivot corner | -92 - 92 ° |
Tilt angle range | -2 - 25 ° |
Adjustable in height | 120mm |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | No |
Hinge | Yes |
Horizontally rotatable | -30 - 30 ° |
Rotatable | Yes |
Adjustable in height | Yes |
tilt adjustments | Yes |
VESA mounting | Yes |
Weight and dimensions | |
---|---|
Depth device (with stand) | 263.5 mm |
Device height (with stand) | 552 mm |
Width of device (with stand) | 613 mm |
Depth (without base) | 70 mm |
Weight (without base) | 3400 g |
Height (without base) | 361.5 mm |
Width (without foot) | 613 mm |
Weight (with stand) | 6400 g |
Contents of the package | |
---|---|
Supplied cables | DisplayPort |
Stand included | Yes |
Multimedia | |
---|---|
Built-in speakers | No |
Built-in camera | No |
Built-in microphone | No |
Network | |
---|---|
Wifi | No |
Ethernet LAN | No |
Other specifications | |
---|---|
Digital signal format | Not supported |
Ports & interfaces | |
---|---|
Number of DisplayPorts | 1 |
Number of HDMI ports | 1 |
HDCP | Yes |
HDMI | Yes |
HDCP version | 2.2 |
DisplayPort version | 1.2 |
Headphones off | Yes |
Built-in USB hub | No |
Performance | |
---|---|
Brand-specific technologies | Black Equalizer, Eye Saver |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Technical details | |
---|---|
LED backlight | No |
Screen diagonal | 27 " |
Warranty period | 2 years |
Packaging | |
---|---|
Height of packaging | 159 mm |
Packaging width | 695mm |
Package weight | 8300g |
Depth packaging | 478 mm |
Additional information
Brand | Samsung |
---|
Samsung LS27DG500EUXEN 27″ Odyssey G5 QHD G50D 180Hz Gaming Monitor
€349.00 incl.VAT
Add to basket