



Samsung LC32R500FHPXEN 32″ CR50 Full HD Curved Monitor
In stock
( 1 item’s left)
3 Years Warranty Parts & Labour
- 81.3 cm (32″) LED VA
- Full HD 1920 x 1080 pixels 16:9
- 1500R Curved Screen
- Three Sided Frameless Design
- 75 Hz 4 ms 250 cd/m² 3000:1
- AMD FreeSync Flicker-free technology
- Game Mode
- Dimensions with stand (W x H x D): 712 x 520.6 x 261.7 mm
1 in stock
| Display | |
| Display diagonal | 81.3 cm (32") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | VA |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display diagonal (metric) | 80 cm |
| Colour gamut | 72% |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Y |
| Game mode | Y |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Home |
| Product colour | Grey |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Y |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 75 x 75 mm |
| Height adjustment | N |
| Tilt angle range | -2 - 22° |
| Tilt adjustment | Y |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Power consumption (typical) | 27 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 48 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
| Cables included | AC, HDMI |
| Power adapter included | Y |
| Weight & dimensions | |
| Width (with stand) | 712 mm |
| Depth (with stand) | 261.7 mm |
| Height (with stand) | 520.6 mm |
| Weight (with stand) | 5.9 kg |
| Width (without stand) | 71.2 cm |
| Depth (without stand) | 9.21 cm |
| Height (without stand) | 41.9 cm |
| Weight (without stand) | 5.1 kg |
| Packaging data | |
| Package width | 843 mm |
| Package depth | 229 mm |
| Package height | 557 mm |
| Package weight | 8.6 kg |
| Package type | Box |
Additional information
| Brand | Samsung |
|---|---|
| Monitor Screen Size | 32" |
| Refresh Rate | 75Hz |
| Display Resolution | 1920 x 1080 |
| Built-In Speakers | No |
| Response Time | 4ms |
| Display Typology | Curved |
Samsung LC32R500FHPXEN 32″ CR50 Full HD Curved Monitor
€219.00 incl.VAT
Add to basket











