















5 Years Warranty Parts & Labour
SKU: WW90DG6G94LKU3
26 in stock
















| Design | |
| Positioning the appliance | Free installation |
| Type of charge | Front loading |
| Product color | White |
| Built-in display | Yes |
| Control panel color | Black |
| Opening the door | Side opening |
| Door color | Black |
| Basket type | Swirl |
| View window | Yes |
| Performance | |
| Basket capacity | 9 kg |
| Maximum spin speed | 1400 rpm |
| Spin efficiency class | B |
| Number of washing programs | 24 |
| Noise emission class | A |
| Quietness (centrifuge) | 72 dB |
| Delayed departure | Yes |
| Delayed end | Yes |
| Cycle duration (max) | 228 min |
| Cycle duration (quick program) | 15 min |
| Washing programs | Baby Care, Bed Linen, Shirt/T-Shirt, Cloudy Day, Colour, Cotton, Delicates/Silk, Eco 40-60°C, Hygiene/Allergy Care, Jeans/Denim, MicroFiber filter, Mix, Outdoor, Prewash, Quick 15min, Rinse, Silent, Spin/Drain, Steam, Synthetics, Towel, Wool |
| Wi-Fi controlled | Yes |
| Ergonomics | |
| Child Protection | Yes |
| Self-cleaning | Yes |
| Special Features | |
| Samsung Technologies (clothing care) | AI Control, AI EcoBubble, AI Wash, BubbleSoak™, Drum Clean+, SmartThings, StayClean Drawer, Super Speed |
| Energy management | |
| Energy efficiency class | A |
| Energy consumption per 100 cycles | 44 kWh |
| Water consumption per cycle | 50 L |
| Dimensions and weight | |
| Length | 600 mm |
| Depth | 480 mm |
| Height | 850 mm |
| Weight | 59 kg |
| Depth with porthole included | 56 cm |
| Packaging data | |
| Packaging width | 670 mm |
| Packaging depth | 576 mm |
| Packaging height | 880 mm |
| Packaging weight | 61 kg |
| Load Capacity | 9Kg |
|---|---|
| Maximum Spin Speed | 1400rpm |
| Energy Rating | A |
| Brand | Samsung |









WhatsApp Chat is free, download and try it now here!
Select at least 2 products
to compare