Samsung introduces Bespoke AI QuickDrive, with QuickDrive option that halves the washing time. For a flawless clean in half the time. The washing machine is efficient, connected and tailored to you thanks to the artificial intelligence of AI Control that learns from your habits.
AI Energy Mode:
It allows you to keep under control and reduce the electrical consumption of your washing machine by easily checking consumption and making an estimate of your bill, energy class A-30%.
AI Ecobubble:
It makes washing more effective. It creates bubbles that can remove 24% more dirt already at low temperatures, with a 70% energy saving and more protected fabrics of 45.5%.
AI Wash:
Automatically detects the weight, softness of the fabrics and monitors the level of dirt, adjusting the detergent and the amount of water for optimal washing. This model is also equipped with the innovative Ecodosatore technology that calculates the amount of detergent and fabric softener customized for each load guaranteeing you up to a month of washing in complete autonomy.
SuperSpeed:
Save time without compromising the performance of your daily load. Samsung has developed the Less Microfiber cycle that reduces the dispersion of microplastics produced during washing by up to 54%.
| Technical characteristics | |
|---|---|
| Filling quantity, cotton (wash) | 9 kg |
| Type of device | WASHING MACHINE |
| Charge | Front loading |
| Installation type | Freestanding |
| Noise level, centrifugal cycle | 72 dB(A) |
| Controller | Electronically |
| Artificial Intelligence | Base IA |
| Programs | |
|---|---|
| Number of programmes | 25 |
| Programs | Extra rinse, Wool program, Eco program, Quick washing; Programs: Eco 40-60°C; Sanitizing steam; AI Wash; Rapido 15’; Sportswear; Baby care; Bed linen; Cloudy day; Cotton; Colorful; Delicate; Jeans; Exhaust/Centrifuge; Intense to cold; Outdoor; Rinse+Centrifuge; Shirts; |
| Steam function | Yes |
| Equipment | |
|---|---|
| Recognition of the load | Yes |
| Special features | Centrifuge min (rpm): 400; Adjustable centrifuge: Yes; Adjustable temperature: Yes; Styrophacyle: No; Engine type: Inverter; Maxi porthole: No; Remote diagnosis: Yes; Silence/Super Silent: No; Washing phase indication: No; Other functions: Ecodosatore; Super Speed; Smart Control Wifi; Volt Control; Fuzzy Logic; Ai Control; Ai Weather; Ai Notification; Smart Attention: Net dimensions not including water and porthole connections. |
| Foam detection | No |
| Unbalance control | Yes |
| Material basket | BubbleCARE |
| Volume of the basket | 61 l |
| Hinge | Yes |
| Wireless LAN | Yes |
| Compatible with the app | Yes |
| Water leakage protection | Yes |
| Display/Control | |
|---|---|
| Command Elements | Touchscreen: Yes; Options/Buttones: Temperature selection; Selection / Centrifugal exclusion; Rinse Selection; Scheduled end; Pre-washing; Intensive washing; My Programs; Selection/Exclusion Programs |
| Bluetooth | No |
| Near Field Communication | No |
| Display | Yes |
| Display residual time | Yes |
| Configurable start time | Yes |
| General Characteristics | |
|---|---|
| Size (W/H/D) | 60 cm x 85 cm x 60 cm |
| Color | Black |
| Top height included | 89 cm |
| Height | 85 cm |
| Width | 60 cm |
| Depth | 60 cm |
| Weight | 69 kg |
| Supply kit | WASHING MACHINE |
| Neck size | 67 cm / 89 cm / 67 cm |
| Variant | WW90DB8U95GBU3 | 9 Kg |
| Product number of the producer | WW90DB8U95GBU3 |
| Energy consumption data (EU 2017/1369) | |
|---|---|
| New Energy Efficiency Class | A |
| EU Energy Efficiency (EU 2017/1369) | A-G |
| Filling quantity, cotton (wash) | 9 kg |
| Weighted energy consumption per 100 cycles (kWh) | 35 kWh |
| Weighted water consumption per cycle (liters) | 50 l |
| Maximum centrifugal speed | 1400 rpm |
| Efficiency class of centrifuge-drying | B |
| Noise level, centrifugal cycle | 72 dB(A) |
| Centrifugal noise emission class | A |













