













5 Years Warranty Parts & Labour
SKU: WF90F09C4SU3
Out of stock
Notify me when item is back in stock.














| Design | |
| Positioning the appliance | Free installation |
| Type of charge | Front loading |
| Product color | Silver |
| Color name | Dark silver |
| Built-in display | Yes |
| Display type | LCD |
| Type of control | Touch |
| Opening the door | Side opening |
| Door color | Black |
| Basket type | Swirl |
| View window | Yes |
| Performance | |
| Basket capacity | 9 kg |
| Maximum spin speed | 1400 RPM |
| Spin efficiency class | B |
| Number of washing programs | 17 |
| Noise emission class | TO |
| Quietness (centrifuge) | 72 dB |
| Delayed departure | Yes |
| Cycle duration (max) | 228 min |
| Cycle duration (quick program) | 15 min |
| Washing programs | Baby Care, Bed Linen, Shirt/T-Shirt, Cloudy Day, Colour, Cotton, Delicates/Silk, Eco 40-60°C, Hygiene/Allergy Care, Jeans/Denim, MicroFiber filter, Mix, Outdoor, Prewash, Quick 15min, Rinse & Spin, Silent, Spin/Drain, Synthetics, Towel, Wool |
| Add garment function (pause) | Yes |
| Wi-Fi controlled | Yes |
| Ergonomics | |
| Child Protection | Yes |
| Automatic dosing system | Yes |
| Self-cleaning | Yes |
| Special Features | |
| Samsung Technologies (clothing care) | AI EcoBubble, AI Energy Mode, AI Wash, BubbleSoak™, Drum Clean+, Smart Control+, SmartThings, Super Speed |
| Energy management | |
| Energy efficiency class | TO |
| Energy consumption per 100 cycles | 22 kWh |
| Water consumption per cycle | 50 L |
| Dimensions and weight | |
| Length | 600 mm |
| Depth | 600 mm |
| Height | 850 mm |
| Weight | 75 kg |
| Depth with porthole included | 63 cm |
| Packaging data | |
| Packaging width | 670 mm |
| Packaging depth | 688 mm |
| Packaging height | 890 mm |
| Packaging weight | 77 kg |
| Load Capacity | 9Kg |
|---|---|
| Maximum Spin Speed | 1400rpm |
| Energy Rating | A |
| Brand | Samsung |









WhatsApp Chat is free, download and try it now here!
Select at least 2 products
to compare