







2 Years Warranty Parts & Labour
SKU: WD10HG6U94BEU3
6 in stock








Samsung WD10HG6U94BEU3. Loading type: Front-load, Appliance placement: Freestanding, Product color: White. Rated capacity (washing & drying): 6 kg, Maximum spin speed: 1400 RPM, Spin-drying class: B. Energy efficiency class (washing): A, Energy efficiency class (washing & drying): D, Water consumption washing per cycle: 52 L. Samsung technologies (clothes care): AI Wash, AI EcoBubble, AI Energy Mode, BubbleSoakTM, VRT (Vibration Reduction Technology), Flex.... Depth: 590 mm, Width: 600 mm, Height: 850 mm
Technical Specifications:
| Design | |
| Type of charge | Front loading |
| Positioning of the device | Free installation |
| Colour of product | White |
| Door zipper | Left |
| Door color | Black |
| Type of control | Touch, Knob |
| Built-in display | Yes |
| Type of basket | Swirl |
| Performance | |
| Drying capacity | 6 kg |
| Maximum centrifuge speed | 1400 Rpm |
| Centrifugal efficiency class | B |
| Washing capacity | 10 kg |
| Cycle washing duration | 215 min |
| Cycle duration (washing and drying) | 431 min |
| Washing programs | Intense, Pre-washing, Eco 40-60°C, Baby care, Bed linen, Cloudy day, Cotton, Color, Delicate/Silk, Centrifugal/unloading, Mix, Outdoor, Rinse & centrifuge, Silent, Synthetic, Towel, Wool |
| Drying programs | Washing and drying, Cotton |
| Noise Emission Class | A |
| Quietness (centrifuge) | 72 dB |
| Steam function | Yes |
| Supported Control Applications | Samsung SmartThings |
| Ergonomics | |
| Remaining time indicator | Yes |
| Protection for children | Yes |
| Management features | |
| Wi-Fi commanded | Yes |
| Energy management | |
| Energy efficiency class (wash) | A |
| Energy efficiency class(washing and drying) | D |
| Energy efficiency scale | From A to G |
| Energy consumption for washing | 0.51 kWh |
| Water consumption (wash) | 52 L |
| Power consumption per 100 cycles (wash) | 51 kWh |
| Energy consumption (washing and drying) | 3.08 kWh |
| Water consumption (washing and drying) | 90 L |
| Energy consumption for 100 cycles (washing and drying) | 308 kWh |
| Input voltage AC | 230 V |
| Input frequency AC | 50 Hz |
| Energy Efficiency Index (EEI) | 67 |
| Size and weight | |
| Width | 600 mm |
| Depth | 590 mm |
| Height | 850 mm |
| Weight | 71 kg |
| Depth with porthole included | 64.5 cm |
| Packing width | 670 mm |
| Depth packaging | 688 mm |
| Height packing | 880 mm |
| Weight of packaging | 73 kg |
| Brand | Samsung |
|---|---|
| Load Capacity | 10Kg/6Kg |
| Maximum Spin Speed | 1400rpm |
| Energy Rating | A, D |











WhatsApp Chat is free, download and try it now here!
Select at least 2 products
to compare