
Candy CVG74WTB 5 Burner Gas Hob
2 Years Warranty Parts & Labour
- 75cm Gas Hob
- Black Built-in
- 5 zone(s) Tempered glass Gas
- Control type: Rotary Electronic ignition
- Double crown burner
- Cast iron grills
- Dishwasher safe grids
- Tempered glass
- Dimensions (W x H x D): 750 x 50 x 510 mm
1 in stock

Modern Gas on Glass
The Moderna Gas on Glass hobs are designed for those who love the modern and innovative design that can match every style. The glass-on-glass gas hob offers a touch of elegance combined with great durability and high-level performance. Tempered glass resists scratches and abrasions making this product incredibly durable over time.
Candy CVG74WTB. Product color: Black, Appliance placement: Built-in, Hob width size: 75 cm. Control type: Knob, Control position: Front / Top front. AC input voltage: 220-240 V. Supported control applications: hOn. Width: 750 mm, Depth: 510 mm, Height: 50 mm
Product Specifications:
| Design | |
| Colour of product | Black |
| Positioning of the device | From built-in |
| Size of the kitchen top width | 75 cm |
| Type of hob | Gas |
| Type of surface area | Tempered glass |
| Total number of fires | 5 Stove(s) |
| Number of fires | 5 Stove(s) |
| Number of electric plates | 0 Stove(s) |
| Type of cooker/cooking area 1 | Cooking over low heat |
| Cooker feeding/cooking area 1 | 1000 W |
| Type of cooker/cooking area 2 | Great |
| Stove feeding source/cooking area 2 | Gas |
| Cooker feeding/cooking zone 2 | 2700 W |
| Type of cooker/cooking area 3 | Great |
| Stove feeding source/cooking area 3 | Gas |
| Cooker feeding/cooking area 3 | 2700 W |
| Type of cooker/cooking area 4 | Regular |
| Source of cooker feeding/cooking area 4 | Gas |
| Cooker feeding/cooking area 4 | 1750 W |
| Type of stove/booking area 5 | Extra large |
| Stove Supply Source/Cooking Area 5 | Gas |
| Cooker feeding/cooking area 5 | 4000 W |
| Type of cooker/cooking area 6 | Not applicable |
| Type of cooker/cooking area 7 | Not applicable |
| Fish plate | No |
| Pot support material | Cast iron |
| Cover of the hob | No |
| Ergonomics | |
| Type of control | Knob |
| Control position | Front / Top front |
| Built-in display | No |
| Timer | No |
| Electronic ignition | Yes |
| Residual heat indicator | No |
| Suction Hood | |
| Built-in hood | No |
| Energy management | |
| Input voltage AC | 220-240 V |
| Management features | |
| Supported Control Applications | hOn |
| Size and weight | |
| Width | 750 mm |
| Depth | 510 mm |
| Height | 50 mm |
| Weight | 15.7 kg |
| Compartment width | 56 cm |
| Depth of compartment | 48 cm |
| Height of compartment | 4.2 cm |
| Data on packaging | |
| Packing width | 800 mm |
| Depth packaging | 570 mm |
| Height packing | 143 mm |
| Weight of packaging | 16.3 kg |
Additional information
| Brand | Candy |
|---|







