Galaxy Watch9 helps you monitor health and well-being with personalized analysis of sleep and vital parameters, including heart rate, respiratory, skin temperature, and oxygen in your blood.
It offers personalized workouts based on your data, long-lasting battery and built-in Gemini to manage messages, reminders, and tasks via voice commands, while keeping you connected.
| Technical characteristics | |
|---|---|
| Device type | SMARTWATCH |
| Processor | Qualcomm SW6100 |
| Speed processor | 2.1 GHz |
| Memory capacity | 32 GB |
| Bluetooth | Yes |
| Bluetooth version | Bluetooth 6.0 |
| Wireless LAN | Yes |
| Wi-Fi (standard) | Wi-Fi 4, 802.11a/b/g/n 2.4GHz+5GHz |
| Connectivity Connectivity | No |
| Near Field Communication | Yes |
| Compatible Operating Systems | Android |
| Water resistance (meters) | 50 m |
| Operating System | Wear OS |
| Artificial Intelligence | Complete AI |
| Display/Control | |
|---|---|
| Display | Super AMOLED |
| Touchscreen | Yes |
| Color Display | Yes |
| Diagonal screen (inches) | 1.5 “ |
| Resolution width | 480 pixels |
| Resolution height | 480 pixels |
| Equipment | |
|---|---|
| Heart sensor | Yes |
| Vibration Vibration sensor | Yes |
| Barometric altimeter | Yes |
| Acceleration sensor | Yes |
| Satellite System | GPS |
| Integrated GPS module | Yes |
| Links Links | Microphone |
| Interchangeable Strap | Yes |
| Waterproof | Yes |
| Water resistant | Yes |
| Additional functions | Water Block Compass / Titanium Shell Water Certification up to 5 ATM / IP68 / MIL-STD-810H Remote Connection Galaxy AI (sleep / sport / energy score / Wellness tips / Smart answers) Gallery / Music Player / Controller Buds / Controller Camera / Controller Multimedia Mode Sleep, Theater, Driving, Exercise, Relax, Job, Game / Do not disturb Clock / Timeter / Alarm Clock / Alarm Clock / Alarm Clock / Wireless / Controller |
| Special features Special features | Certification MIL-STD-810H; GPS, Glonass, Beidou, Galileo.; Charging support: Yes; Speaker: Yes |
| Power Supply | |
|---|---|
| Battery Type | 445 mAh |
| Recharge without cable | Yes |
| General Characteristics | |
|---|---|
| Body shell | Aluminum |
| Width | 4.6 cm |
| Altezza | 4.37 cm |
| Depth | 0.86 cm |
| Weight | 0.034 kg |
| Weight | 0.034 kg |
| Colour | Silver |
| Supply Kit | SMARTWATCH, Wireless charger. |
| Number | SM-L350NZSAITV |




