Samsung Galaxy Tab A9+ SM-X210RZAREUE.
Diagonal display: 27.9 cm (11″), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 128 GB. Processor family: Qualcomm Snapdragon, Processor model: SM6375. Internal memory: 6 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP. Top Standard Wi-Fi: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Integrated card reader. Weight: 480 g. Operating system: installed Android 13. Product colour: Graphite
| Display | |
| Diagonal screen dimensions | 27.9 cm (11″) |
| Panel type | TFT |
| Display resolution | 1920 x 1200 Pixels |
| Maximum refresh time | 90 Hz |
| Brightness screen | 570 cd/m2 |
| Type HD | WUXGA |
| Colors of the display | 16 million colors |
| Processor | |
| Manufacturer processor | Qualcomm |
| Family processor | Qualcomm Snapdragon |
| Model of the processor | SM6375 |
| Number of processor cores | 8 |
| Frequency of the maximum turbo processor | 2.2 GHz |
| Memory | |
| RAM installed | 6 GB |
| Storage | |
| Internal memory capacity | 128 GB |
| Integrated card reader | Yes |
| Types of memory cards | MicroSD (TransFlash) |
| Expandable memory up to | 1 TB |
| Audio | |
| Audio system | Dolby Atmos |
| Camera Camera | |
| Type of rear camera | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Number of rear camera openings | 2 |
| Rear Camera Field View Angle (FOV) | 77° |
| Digital Zoom | 10x |
| Time Range Mode | Yes |
| Maximum video resolution | 1080 x 1920 Pixels |
| Front camera | Yes |
| Front camera aperture number | 2.2 |
| Front Camera Field View Angle (FOV) | 77° |
| Network connection | |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Standard Wi-Fi | Wi-Fi 5 (802.11ac) |
| Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Direct Wi-Fi | Yes |
| Connectivity | |
| Amount of USB 2.0 Type C ports | 1 |
| Combined microphone/earphone Jack | Yes |
| Design | |
| Form Factor | Ardesia |
| Colour of product | Graphite |
| Type of device | Mobile Tablet |
| Performance | |
| Location Locator | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Night mode | Yes |
| Accelerometer | Yes |
| Sensor ambient light | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall effect sensor | Yes |
| Security | |
| Recognition of the face | Yes |
| Software | |
| Platform | Android |
| Operating system included | Android 13 |
| Battery | |
| Battery Capacity | 7040 mAh |
| Energy management | |
| AC Power Dissipation Adapter | 15 W |
| USB Type-C Charging Port | Yes |
| Size and weight | |
| Width | 257.1 mm |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 480 g |
| Package content | |
| AC/DC Adapter | No |





