Samsung Galaxy Tab A9+ SM-X210RZAPEUE.
Display diagonal: 27.9 cm (11″), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 256 GB. Processor family: Qualcomm Snapdragon, Processor model: SM6375. Internal memory: 8 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Card reader integrated. Weight: 480 g. Operating system installed: Android 13. Product colour: Graphite
| Display | |
| Screen diagonal size | 27,9 cm (11″) |
| Panel type | TFT |
| Display resolution | 1920 x 1200 Pixel |
| Maximum refresh time | 90 Hz |
| Screen brightness | 570 cd/m² |
| HD typology | WUXGA |
| Display colors | 16 million colors |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Processor model | SM6375 |
| Number of processor cores | 8 |
| Maximum turbo processor frequency | 2,2 GHz |
| Memory | |
| Installed RAM | 8 GB |
| Archiving | |
| Internal memory capacity | 256 GB |
| Integrated card reader | Yes |
| Types of memory cards | MicroSD (TransFlash) |
| Expandable memory up to | 1 TB |
| Audio | |
| System audio | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Number of rear camera apertures | 2 |
| Rear camera field of view (FOV) angle | 77° |
| Zoom digital | 10x |
| Time Range Mode | Yes |
| Maximum video resolution | 1080 x 1920 Pixel |
| Front camera | Yes |
| Front camera aperture number | 2,2 |
| Front camera field of view (FOV) angle | 77° |
| Networking | |
| Mobile network connection | No |
| Bluetooth | Yes |
| Versione Bluetooth | 5.1 |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Standard Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Connectivity | |
| Number of USB 2.0 Type-C ports | 1 |
| Microphone/headphone combo jack | Yes |
| Design | |
| Form factor | Slate |
| Product color | Graphite |
| Device type | Tablet mobile |
| Performance | |
| Location Locator | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Night mode | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Hall effect sensor | Yes |
| Safety | |
| Face recognition | Yes |
| Software | |
| Platform | Android |
| Operating system included | Android 13 |
| Drums | |
| Battery capacity | 7040 mAh |
| Energy management | |
| AC Power Dissipation Adapter | 15 W |
| USB Type-C charging port | Yes |
| Dimensions and weight | |
| Length | 257,1 mm |
| Depth | 6,9 mm |
| Height | 168,7 mm |
| Weight | 480 g |
| Package contents | |
| AC/DC adapter | No |





