Up your laundry game with the Hisense 3S Series Washer Dryer, offering a 2-in-1 laundry solution, whilst seamlessly fitting into your lifestyle, effortlessly combining efficiency, convenience and smart technology.
With A-Class efficiency, it ensures powerful cleaning while prioritising energy and water conservation, lending a helping hand on keeping those utility bills low. Utilise the Steam Wash programme, perfect for tackling stubborn stains and disinfecting your load, leaving your clothes feeling fresh and crease-free.
Alternatively, not sure which programme to use, then Smart Assist will become a firm favourite, as you can simply select the fabric type, colour and soil level of your garment and the perfect combination of temperature, time and water will be selected. Gone are the days of waiting for your washing to dry, as with 4 specialised programmes, you can achieve the perfect level of dryness, making laundry day a seamless and efficient experience. Stay in control of your energy consumption through the ConnectLife app, allowing remote monitoring with real time updates so you know how long is left on your current cycle. With all these features and more, laundry has never been simpler.
Hisense WF3S9043BW3. Loading type: Front-load. Rated capacity: 9 kg, Spin-drying class: B, Noise level (spin): 72 dB, Maximum spin speed: 1400 RPM. Product colour: White. Width: 595 mm, Depth: 550 mm, Height: 845 mm. Energy efficiency class: A
| Design
|
|
| Positioning the appliance | Free installation |
| Type of charge | Front loading |
| Product color | White |
| Inverter Technology | Yes |
| Built-in display | Yes |
| Type of control | Buttons, Knob, Wireless |
| Opening the door | Side opening |
| Door color | Grey |
| Basket type | Raindrop |
| Cable length | 1,5 m |
| View window | Yes |
Performance |
|
| Basket capacity | 9 kg |
| Maximum spin speed | 1400 rpm |
| Spin efficiency class | B |
| Noise emission class | A |
| Quietness (centrifuge) | 72 dB |
| Delayed departure | No |
| Cycle duration (max) | 228 min |
| Cycle duration (quick program) | 15 min |
| Washing programs | Car, Baby Care, Shirt/T-Shirt, Cotton, Duvet/Comforter, Eco 40-60°C, Hygiene/Allergy Care, Mix, Prewash, Quick 15min, Sports, Steam, Synthetic, Wool |
| Half load | Yes |
| No rinsing | Yes |
| Rinse function | Yes |
| Adjustable spin speed | Yes |
| Remote smartphone support | Yes |
| Wi-Fi controlled | Yes |
Ergonomics |
|
| Child Protection | Yes |
| Automatic dosing system | No |
| clean drum | Yes |
| On/off button | Yes |
Special Features |
|
| Hisense Technologies (clothing care) | ConnectLife, Hygiene Guard, Inverter Motor, Pause & Add, PureJet, Quick Wash, Steam |
Energy management |
|
| Energy efficiency class | A |
| Energy efficiency scale | From A to G |
| Energy consumption per 100 cycles | 34 kWh |
| Energy consumption per wash | 0,34 kWh |
| Water consumption per cycle | 39 L |
| Consumption (standby mode) | 0.5 W |
| Consumption (off mode) | 0.5 W |
| Power consumption in always-on mode (left-on) | 4 in |
| Connection load | 1800 W |
| AC input voltage | 220 – 240V |
| AC input frequency | 50 Hz |
| Current | 10 A |
Dimensions and weight |
|
| Length | 595 mm |
| Depth | 550 mm |
| Height | 845 mm |
| Weight | 63 kg |
| Depth with door open | 106 cm |
Packaging data |
|
| Packaging width | 650 mm |
| Packaging depth | 620 mm |
| Packaging height | 885 mm |
| Packaging weight | 66 kg |











